CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
DeCA | HQC007-12-T-0013 | HQC007-12-F-0012 | 07/02/12 | Renewal Maintenance Support for DeCAs UPS | 541519 | Eaton Corporation | N/A | 07/02/12- 06/30/13 | $16,080.80 |
DeCA HQ | HQC007-1310 | HQC007-12-F-0002 | 12/08/11 | Software Licensing and Maintenance | 541519 |
Computer Marketing Associates |
N/A | 04/12/13 - 01/31/14 | N/A |
DeCA HQ | HQC007-12-T-0006 | HQC007-12-P-0003 | 04/24/12 | JDA Space Planning Plus Software Applications | 541519 | JDA Software, Inc. | $18,375.00 | 04/24/12 - 04/30/13 | N/A |
DeCA HQ | HQC007-12-T-0006 | HQC007-12-P-0003 | 04/24/12 | JDA Space Planning Plus Software Applications | 541519 | JDA Software, Inc. | N/A | 04/24/12 - 04/30/13 | N/A |
DeCA | N/A | HQC007-12-F-0002 | 12/09/11 | Protegrity Defiance Security Manager | 541519 | Computer Marketing Associates | $186,851.30 | 12/09/11 - 01/31/13 | N/A |
DeCA HQ | CONLSDA0124301 | HQC007-11-F-0011 | 09/30/11 | HP Memory for Servers for WMS | 541519 | CDW Government LLC | $133,703.53 | 09/30/11 - 09/29/15 | N/A |
DeCA | HQC007-12-T-0001 | HQC007-12-F-0004 | 02/07/12 | Intrusion Prevention - Sourcefire | 334111 | Affigent, LLC | $144,641.73 | 02/21/12 - 01/31/13 | N/A |
DeCA | HQC007-12-T-0001 | HQC007-12-F-0004 | 02/07/12 | Intrusion Prevention - Sourcefire | 334111 | Affigent, LLC | $144,641.73 | 02/21/12 - 01/31/13 | N/A |
DeCA HQ | HQC007-12-T-0028 | HQC007-12-F-0028 | 08/02/12 | Altova MissionKit Software | 541519 | Altova, Inc | $3,378.55 | N/A | N/A |
DeCA | HQC007-12-T-0017 | HQC007-12-F-0015 | 08/03/12 | External CAC readers & HP Printers | 334111 | Sword & Shield Enterprise Security | $15,879.14 | One-Time Buy | N/A |
DeCA | N/A | HQC007-12-F-0019 | 08/17/12 | Cisco Parts & Components for VOIP | 334112 | World Wide Technology Inc | N/A | N/A | N/A |
DeCA | HQC007-12-T-0008 | HQC007-12-F-0006 | 02/27/12 | eDOCS/LiveLinks Software Apps | 541519 | Open Text Inc | $464,941.28 | N/A | N/A |
DeCA HQ | HQC007-12-T-0008 | HQC007-12-F-0006 | 02/27/12 | eDOCS/LiveLinks Software Apps | 541519 | Open Text Inc | $355,503.26 | 02/27/12 - 02/28/13 | N/A |
DeCA HQ | HQC007-1306 | HQC007-13-F-0001 | 02/28/13 | HP C Compiler | 541519 | FCN, Inc. | N/A | 02/28/13 - 02/27/214 | $12,226.60 |
DeCA HQ | HQC007-13-T-0003 | HQC007-13-12 | 04/29/13 | VoIP test bed technical refresh | 511210 | TBD | N/A | N/A | $52,581.30 |
DeCA | HQC007-1310 | HQC007-12-F-0002 | 12/08/11 | Protegrity Data Security Management Solution | 511210 | Computer Marketing Associates | N/A | 02/07/13 - 01/31/14 | $111,648.02 |
DeCA HQ | N/A | HQC007-12-P-0007 | 09/04/12 | TeamMate Software | 541519 | Wolters Kluwer Inc | N/A | 10/01/11 - 03/31/13 | N/A |
DeCA HQ | HQC007-12-T-0030 | HQC007-12-T-0030 | 09/18/12 | Dell Precision Workstations | 334111 | Dell Federal Systems | $3,974.40 | 10/20/12 | N/A |
Ansbach | HQC007-12-T-0032 | HQC007-12-F-0028 | 09/27/12 | Cisco Components | 334112 | Thundercat Technology, LLC | $31,407.65 | 10/28/12 | N/A |
DeCA | HQC007-12-T-0003 | HQC007-12-F-0032 | 09/28/12 | Juniper Steel Belted Radius | 541519 | FishNet Security, Inc | $13,220.01 | 09/28/12 - 09/27/13 | N/A |
DeCA | HQC007-12-T-0020 | HQC007-12-F-0024 | 09/27/12 | Beyond Trust Power Broker | 541519 | ImmixTechnology Inc | $110,090.19 | 09/27/12 - 09/26/13 | N/A |
DeCA HQ | HQC007-12-T-0020 | HQC007-12-F-0024 | 09/27/12 | BeyondTrust Power Broker | 541519 | ImmixTechnology Inc. | $110,090.19 | 09/27/12 - 09/26/13 | N/A |
DeCA HQ | HQC007-12-T-0020 | HQC007-12-F-0024 | 09/27/12 | BeyondTrust Power Broker | 541519 | ImmixTechnology Inc. | $110,090.19 | 09/27/12 - 09/26/13 | N/A |
DeCA HQ | HQC007-12-T-0025 | HQC007-12-F-0033 | 09/29/12 | Oracle/Sun network | 334112 | Force 3, Inc. | $161,582.19 | 09/29/12 - 07/31/12 | N/A |
DeCA HQ | HQC007-1317 | HQC007-12-F-0006 | 02/27/12 | Reinstatement of eDOCS renewal | 541519 |
Open Text, Inc. |
N/A | 05/03/13 - 02/28/14 | $469,952.55 |
DeCA HQ | HQC007-13-T-0007 | HQC007-13-F-0004 | 05/01/13 | RSA enVision | 541519 | CDW Government LLC | $155,029.26 | 05/01/13 - 11/30/13 | N/A |
DeCA HQ | HQC007-13-T-0005 | HQC007-13-F-0002 | 04/30/13 | Sourcefire Intrusion Prevention | 541519 | Iron Bow Technologies, LLC | $50,314.48 | 05/1/13 - 04/30/14 | N/A |
DeCA HQ | HQC007-12-T-0016 | DABL01-03-A-1006-0Z01 | 06/21/12 | IBM Rational Life Cycle Maint. Renewal | 541519 | Immix Technology | $34,382.00 | 06/21/12 - 06/30/13 | N/A |
DeCA HQ | HQC007-13-25 | HQC007-13-F-0007 | 05/31/13 | MetaSploit Pro | 541519 | IT Federal Sales, LLC | $18,136.02 | 06/01/13 - 05/31/14 | N/A |
DeCA HQ | HQC007-1312 | HQC007-13-F-0006 | 06/05/13 | Cisco VoIP test bed | 541519 | Thundercat Technology, LLC | N/A | 07/05/13 | $44,572.21 |