CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Various | HDEC04-13-R-0031 | HDEC04-14-D-0008 | 03/13/14 | Meat Band Saws | 333241 | Tidewater Scale & Butcher | $241,206.00 | 03/13/14 - 02/28/15 | N/A |
Various | HDEC04-13-R-0031 | HDEC04-14-D-0009 | 03/13/14 | Meat Tenderizers | 333241 | Gill Group, Inc. | $62,512.00 | 03/13/14 - 02/28/15 | N/A |
Various | HDEC04-13-R-0031 | HDEC04-14-D-0010 | 03/13/14 | Meat Slicers | 333241 | Bizerba USA, Inc. | $340,735.00 | 03/13/14 - 02/28/15 | N/A |
Various | HDEC04-14-R-0004 | HDEC04-14-D-0011 | 05/01/14 | Wheelchair with Shopping Basket | 333924 | Assembled Products Corp. | $26,955.00 | 05/01/14 - 04/31/15 | N/A |
Various | HDEC04-11-R-0003 | HDEC04-11-D-0019 | 07/14/11 | Wire Racks | 332322 | Visual Millwork & Fixture | $301,020.44 | 07/14/11 - 08/31/14 | N/A |
Various | N/A | HDEC04-12-D-0002 | 11/01/11 | Lockers, Clothing, Steel | 337215 | Livermore Scientific, Inc. | $254,217.62 | 11/01/11 - 08/31/14 | N/A |
Various | N/A | HDEC04-12-D-0005 | 11/02/11 | Step Ladders | 332999 | United Procurement, LP | $34,267.50 | 11/02/11 - 07/31/14 | N/A |
ALL | HDEC04-14-R-0006 | HDEC04-14-D-0014 | 08/21/14 | Warehouse Ladders | 33299 | Homeland Manufacturing, Inc. | $37,987.00 | 08/21/14 - 07/31/15 | N/A |
Memphis | HDEC04-14-T-0043 | HDEC04-14-P-0113 | 09/02/14 | MHE Maint & Repair | 811310 | C2G LTD Co. | $11,050.00 | 09/02/14 - 08/31/15 | N/A |
Fort Detrick | HDEC04-14-T-0021 | HDEC04-14-P-0110 | 09/02/14 | MHE Maint & Repair | 811310 |
R&P Service |
$11,900.00 | 09/02/14 - 08/31/15 | N/A |
VA | HDEC04-14-R-0013 | HDEC04-14-D-0016 | 09/02/14 | MHE Maint & Repair | 811310 | X Cell Management Inc. | $192,468.00 | 09/02/14 - 08/31/15 | N/A |
Newport | HDEC04-14-T-0042 | HDEC04-14-P-0116 | 09/10/14 | MHE Maint & Repair | 811310 | New England Lift Truck Corp | $10,510.00 | 09/10/14 - 08/31/15 | N/A |
Various | HDEC04-14-R-0009 | HDEC04-14-C-0004 | 09/01/14 | FPE Maint & Repair | 811310 | RockCrest Investments | $369,506.72 | 09/01/14 - 08/31/15 | N/A |
Fort Myer | HDEC04-14-T-0023 | HDEC04-14-P-0114 | 09/09/14 | MHE Maint & Repair | 811310 | R&P Service | $10,780.00 | 09/09/14 - 08/31/15 | N/A |
Carlisle Barracks | HDEC04-14-T-0033 | HDEC04-14-P-0115 | 09/10/14 | MHE Maint & Repair | 811310 | C2G LTD CO | $11,050.00 | 09/10/14 - 08/31/15 | N/A |
Little Rock | HDEC04-14-T-0061 | HDEC04-14-P-0119 | 09/15/14 | MHE Maint & Repair | 811310 | C2G Ltd Co. | $11,725.00 | 09/15/140- 08/31/15 | N/A |
Bolling AFB | HDEC04-14-T-0072 | HDEC04-14-P-0120 | 09/15/14 | MHE Maint & Repair | 811310 |
R&P Service |
$10,780.00 | 09/15/14 - 08/31/15 | N/A |
Offutt AFB | HDEC04-14-T-0106 | HDEC04-14-P-0125 | 09/22/14 | MHE Maint & Repair | 811310 | C2G Ltd Co | $12,950.00 | 09/22/14 - 08/31/15 | N/A |
Minot AFB | HDEC04-14-T-0105 | HDEC04-14-P-0123 | 09/16/14 | MHE Maint & Repair | 811310 | X Cell Management, Inc. | $11,968.00 | 09/16/14 - 08/31/15 | N/A |
CE Kelly | HDEC04-14-T-0104 | HDEC04-14-P-0124 | 09/16/14 | MHE Maint & Repair | 811310 | C2G Ltd Co | $10,375.00 | 09/16/14 - 08/31/15 | N/A |
Various | HDEC04-14-R-0015 | HDEC04-14-D-0018 | 09/25/14 | Portable Watering Systems | 333318 |
American Granby, Inc. |
$20,601.00 | 09/22/14 - 08/31/15 | N/A |
White Sands | HDEC04-14-T-0110 | HDEC04-14-P-0128 | 09/26/14 | MHE Maint & Repair | 811310 | C2G Ltd Co. | $11,590.00 | 09/26/14 - 08/31/15 | N/A |
Fort Drum | HDEC04-14-T-0111 | HDEC04-14-P-0129 | 09/26/14 | MHE Maint & Repair | 811310 | C2G Ltd Co. | $11,590.00 | 09/26/14 - 08/31/15 | N/A |
Sugar Grove | HDEC04-14-T-0107 | HDEC04-14-P-0130 | 09/26/14 | MHE Maint & Repair | 811310 | C2G Ltd Co. | $10,375.00 | 09/26/14 - 08/31/15 | N/A |
Tobyhanna | HDEC04-14-T-0109 | HDEC04-14-P-0131 | 09/29/14 | MHE Maint & Repair | 811310 | C2G Ltd Co | $10,150.00 | 09/29/14 - 08/31/15 | N/A |
Saratoga Springs | HDEC04-14-T-0103 | HDEC04-14-P-0132 | 09/29/14 | MHE Maint & Repair | 811310 | C2G Ltd Co | $10,825.00 | 09/29/14 - 08/31/15 | N/A |
Forest Glen | HDEC04-14-T-0113 | HDEC04-14-P-0133 | 09/29/14 | MHE Maint & Repair | 811310 | C2G Ltd Co | $10,780.00 | 09/29/14 - 08/31/15 | N/A |
Aberdeen | HDEC04-14-T-0112 | HDEC04-14-P-0134 | 09/26/14 | MHE Maint & Repair | 811310 | C2G Ltd Co | $10,150.00 | 09/26/14 - 08/31/15 | N/A |
Fort Hamilton | HDEC04-14-T-0108 | HDEC04-14-P-0135 | 09/29/14 | MHE Maint & Repair | 811310 | Continental Lift Truck | $8,800.00 | 09/29/14 - 08/31/15 | N/A |
DeCA HQ | HDEC05-14-T-0052 | HDEC05-14-F-0007 | 09/05/14 | Security Camera Equipment | 334290 | Star Asset Security, Inc | $111,199.76 | 09/30/14 | N/A |