CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Various | HDEC02-1303 | HDEC02-04-D-0018 | 12/04/12 | Deli/Bakery | 445110 |
Military Deli & Bakery Services, Inc. |
N/A | 12/01/12 - 07/31/13 | $5,686,352.8 |
Various | HDEC02-1304 | HDEC02-04-D-0019 | 12/03/12 | Deli/Bakery | 445110 |
Northeast Military Sales, Inc. |
N/A | 12/01/12 - 07/31/13 | $4,771,875.76 |
MD | HDEC02-11-R-0008 | HDEC02-12-D-0011 | 09/14/12 | Deli Bakery Ops | N/A | Sodexo Management | $4,625,692.08 | 11/01/12 - 10/30/20 | N/A |
DE, MD, VA | HDEC02-11-R-0009 | HDEC02-12-D-0012 | 09/14/12 | Deli & Bakery Ops | N/A | Sodexo Management | $8,342,191.30 | 10/16/12 - 09/30/20 | N/A |
SC | HDEC02-16-R-0001 | HDEC02-16-D-0005 | 12/21/16 | Deli & Bakery Ops | N/A | Military Deli & Bakery | $1,852,937.28 | 02/01/17 - 01/31/21 | N/A |
DeCA East | HDEC02-20-R-0012 | HDEC02-21-D-0001 | 02/17/21 | Deli/Bakery/Sushi | 722310 | Sodexo Management | $9,521,235.96 | 04/01/21 - 03/31/23 | N/A |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
DC Area | HDEC02-10-R-0012 | HDEC02-13-D-0008 | 10/11/12 | Seafood Market and Road Show Operations | 311710 | Carytown Seafood, Inc. | $2,035,409.28 | 11/01/12 - 10/31/14 | N/A |
Bangor NBK | HDEC02-12-R-0011 | HDEC02-14-D-0001 | 01-SEP-14 | Resale Seafood Market Operations | 311710 |
Northern Fish, Inc. |
$1,075,628.03 | 09/01/14 - 08/31/16 | N/A |
Dover AFB | N/A | HDEC02-11-A-0001 | 11/22/10 | Fresh & Frozen Seafood | N/A | Lewes Fishhouse & Produce | $6,500,000.00 | 12/01/11 - 11/30/19 | N/A |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
CONUS, AK, HI | HDEC02-09-R-0006 | HDEC02-10-D-0006 | 03/26/10 | Magazines in CONUS | 424920 | Great Atlantic News LLC | $3,863,683.92 | 05/01/10 - 10/31/16 | N/A |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Fort Benning | HDEC05-17-R-0009 | HDEC05-17-P-0050 | 8/24/2017 | Fats, Bones, Oil & Grease Removal | 311613 | Birmingham Hide & Tallow | $5,200.00 | 09/01/17 - 08/31/18 +3 | N/A |
All DeCA | HDEC05-17-R-0003 | HDEC05-18-C-0002 |
12/21/17 |
Coupon Clearinghouse Redemption | 561990 |
Inmar Promotion Services |
$1,329,250.00 | 04/01/18 - 03/31/19 | $12,563,762.80 |
DeCA HQ | HDEC05-18-Q-0014 | HDEC05-18-F-0072 | 04/05/18 | Audit Services | 541211 |
CliftonLarsonAllen LLP |
$650,747.86 | 04/05/18 - 12/31/18 | N/A |
DeCA HQ | HDEC05-18-R-0002 | HDEC05-18-F-0103 | 7/31/18 | COTS Web-Based Leadership and E&S Training | 611430 |
Skillsoft Corporation |
$261,856.68 | 07/31/18 - 07/30/19 | N/A |
DeCA HQ | HDEC05-18-R-0002 | HDEC05-18-F-0103 | 7/31/18 | COTS, Web-Based Leadership | 611430 |
Skillsoft Corporation |
$261,856.68 | 07/31/18 - 07/30/19 | N/A |
Pacific Regions | HDEC05-20-Q-0012 | HDEC05-20-C-0003 | 07/14/20 | Material Management Services | 488320 |
Coastal Pacific Food Dist. |
$49,090.00 | 08/01/20 - 07/31/21 | N/A |