CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
DeCA HQ | HQC007-12-79 | HQC007-12-F-0031 | 03/28/14 | Cisco Secure Access Control Server | 511210 | Red River Computer Company | $20,515.13 |
|
N/A |
DeCA HQ | HQC007-14-T-0003 | HQC007-14-F-0006 | 05/06/14 | Cisco Hardware | 334210 | Affigent, LLC | $895,837.67 | 05/06/14 - 05/05/15 | N/A |
DeCA HQ | HQC007-14-T-0003 | HQC007-14-F-0006 | 05/06/14 | Cisco Hardware | 334210 | Affigent, LLC | $1,693,753.28 | N/A | N/A |
DeCA HQ | HQC007-14-T-0009 | DABL01-03-A-1006-0Z03 | 05/29/14 | IBM Proventia, Rational and Tivoli | 541519 | ImmixTechnology, Inc. | $336,125.07 | 05/29/14 - 03/31/15 | N/A |
DeCA HQ | HQC007-14-T-0010 | HQC007-14-F-0008 | 05/30/14 | Adobe Enterprise Licensing | 511210 | Twin Technologies, LLC | $158,880.00 | 06/01/14 - 05/31/15 | N/A |
DeCA HQ | HQC007-14-18 | HQC007-14-F-0008 | 05/30/14 | Adobe Enterprise Licensing | 511210 | Twin Technologies, LLC | $158,880.00 | 06/01/14 - 05/31/15 | N/A |
DeCA HQ | HQC007-14-T-0011 | HQC007-14-F-0009 | 07/03/14 | Blue Coat Hardware | 334210 | Thundercat Technology, LLC | $457,333.10 | 09/01/14 - 08/31/15 | N/A |
DeCA HQ | HQC007-14-T-0009 | HQC007-14-F-0009 | 07/03/14 | Blue Coat Hardware | 334210 | Thundercat Technology, LLC | $457,333.10 | 09/01/14- 08/31/15 | N/A |
DeCA HQ | HQC007-14-T-0013 | HQC007-14-P-0002 | 08/11/14 | GLink Enterprise Editions | 541519 | Gallagher & Robertson | $16,500.00 | 09/01/14 - 08/31/15 | N/A |
DeCA HQ | HQC007-14-T-0013 | HQC007-14-P-0002 | 08/11/14 | GLink Enterprise Editions | 541519 | Gallagher & Robertson | N/A | 09/01/14 - 08/31/15 | $63,000.00 |
DeCA HQ | HQC007-14-T-0012 | W91QUZ-06-D-0009-0Z04 | 08/18/14 | Lexmark Printers | 334111 | NCS Technologies Inc. | N/A | 08/18/14 - 08/31/18 | $772,273.50 |
DeCA HQ | HQC007-14-T-0020) | HQC007-14-F-0015 | 09/24/14 | Entellitrak Developer | 541519 | Micropact Inc. | N/A | 09/30/14 - 08/31/15 | $57,440.34 |
DeCA HQ | HQC007-14-T-0016 | HQC007-14-F-0014 | 09/29/14 | Cisco Embedded Software | 541519 | ThunderCat Technology | $419,829.01 | 09/30/14 | N/A |
DeCA HQ | HQC007-14-T-0022 | HQC007-14-F-0016 | 09/29/14 | BMC Atrium Disc Depend Map | 334112 | CDW Government | $566,970.94 | 09/30/14 - 08/31/15 | N/A |
DeCA HQ | HQC007-14-T-0017 | HQC007-14-F-0013 | 09/29/14 | Cisco Managed Smartnet | 541519 | Red River Computer Co. | N/A | 09/30/14 - 08/31/15 | $793,307.57 |
DeCA HQ | HDEC05-17-R-0004 | HDEC05-17-C-0006 | 09/29/17 | HQ AV Control Equipment Upgrade | 334310 | Uptime Solutions Professional Services | $225,335.81 | 09/29/17 - 02/08/18 | N/A |
DeCA HQ | HQC007-12-T-0021 | HQC007-12-F-0014 | 07/02/12 | Brand Name Good Tech Licenses & Maint. | 511210 | Four Points Technology | $8,008.76 | 07/02/12 - 07/01/13 | N/A |
DeCA HQ | HQC007-12-T-0031 | HQC007-12-F-0027 | 09/28/12 | Techincal Refresh for Brand Name NetScout | 811212 | Blackwood Associates | $1,448,638.28 | 09/30/12 - 08/31/13 | N/A |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Sagamihara Japan | FA3002-07-R-0006 | W912DQ-07-D-0065 | 04/01/10 | Type A Design Services | 541310 |
CTA, Inc. |
$268,711.00 | 04/01/10 - 06/30/13 | N/A |
N/A | HDEC03-11-R-0002 | HDEC03-13-D-0004 | 03/07/13 | A-E Task Order, Type B Services | 541310 |
Jacobs Engineering Group, Inc |
$354,599.43 | 03/07/13 - 05/24/13 | N/A |
N/A | HDEC03-11-R-0002 | HDEC03-12-D-0010 | 01/14/13 | A-E Task Order | 541310 |
Cromwell Architects |
$1,400,090.00 | 01/14/13 - 08/31/13 | N/A |
Fort Rucker | HDEC03-13-R-0002 | HDEC03-13-C-0004 | 09/19/13 | Construct New Commissary Facility | 236220 |
Carothers Construction, Inc. |
$16,930,000.00 | 12/09/13 - 05/13/15 | N/A |
JBLE Fort Eustis | HDEC03-13-R-0003 | HDEC03-13-C-0005 | 09/24/13 | Add/Alter Commissary Facility | 236220 |
Summit Construction, Inc. |
$13,085,132.00 | 11/04/13 - 06/21/15 | N/A |
JBSA Lackland | HDEC03-13-R-0004 | HDEC03-13-C-0006 | 09/24/13 | Arch/Refrigeration Upgrade | 236220 |
Summit Construction, Inc. |
$12,905,184.00 | 11/04/13 - 06/24/15 | N/A |
NAS Jacksonville | HDEC03-14-R-0003 | HDEC03-14-C-0003 | 09/25/14 | New Commissary Construction | 236220 |
Hoar Construction, LLC |
$36,994,465.00 | 724 Days | N/A |
Schofield Barracks | HDEC03-14-R-0001 | HDEC03-14-C-0002 | 09/14/14 | Architectural and Refrigeration Upgrade | 236220 |
Summit Construction Inc |
$10,604,051.00 | 450 Days | N/A |
Fort Belvoir | HDEC03-14-R-0002 | HDEC03-14-C-0001 | 09/18/14 | Construct a new commissary facility | 236220 |
Hoar Construction, LLC. |
$30,785,045.00 | 529 Days | N/A |
MCAS Miramar | HDEC03-14-R-9012 | HDEC03-12-D-0005-0004 | 09/18/14 | R-22 and HVAC Replacement | 236220 |
Summit Construction, Inc. |
$4,522,344.00 | 270 Days | N/A |
Redstone Arsenal | HDEC03-15-R-9011 | HDEC03-12-D-0005 | 01/20/15 | Upgrade the Architectural and Refrigeration Systems | 236220 |
Summit Construction, Inc. |
$2,565,403.00 | 365 Days | N/A |
McGuire AFB | HDEC03-11-R-0002 | HDEC03-13-D-0004 | 03/07/13 | A-E Task Order | 541310 |
Jacobs Engineering Group, Inc |
$354,599.43 | 03/07/13 - 05/24/13 | N/A |