CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Various | HDEC04-14-R-0014 | HDEC04-15-D-0002 | 11/03/14 | Large Wire Shopping Carts | 333924 | Iris Kim, Inc. | $2,076,006.25 | 11/3/14 - 10/31/15 | N/A |
SC | HDEC04-14-R-0019 | HDEC04-15-D-0001 | 12/01/14 | MHE Maint & Repair | 811310 | C2G Ltd. Co. | $60,000.00 | 12/01/14 - 10/31/15 | N/A |
ALL | HDEC04-14-R-0008 | HDEC04-15-D-0003 | 12/08/14 | Steel Clothing Lockers | 337215 | Corporate Interiors, Inc. | $193,324.13 | 12/08/14 - 08/31/15 | N/A |
FL | HDEC04-14-R-0018 | HDEC04-15-D-0004 | 12/29/14 | MHE Maint & Repair | 811310 | C2G Ltd. Co. | $59,950.00 | 12/29/14 - 8/30/15 | N/A |
NC | HDEC04-14-R-0016 | HDEC04-15-D-0007 | 01/08/15 | MHE Maint & Repair | 811310 | C2G Ltd. Co. | $24,050.00 | 01/08/15 - 10/31/15 | N/A |
WA | HDEC04-15-R-0001 | HDEC04-15-C-0002 | 02/19/15 | MHE Maint & Repair | 811310 | C2G Ltd, Co | $50,090.00 | 02/19/15 - 02/29/16 | N/A |
GA | HDEC04-15-R-0002 | HDEC04-15-C-0003 | 03/02/15 | MHE Maint & Repair | 811310 | C2G Ltd Co | $78,225.00 | 03/02/15 - 02/29/16 | N/A |
AZ | HDEC04-15-R-0003 | HDEC04-15-C-0001 | 03/16/15 | MHE Maint & Repair | 811310 | Affordable Forklift & Equip | $34,668.00 | 03/17/15 - 02/29/16 | N/A |
AL | HDEC04-15-R-0018 | HDEC04-15-C-0008 | 03/27/15 | MHE Maint & Repair | 811310 | C2G, LTD Co. | $149,475.00 | 03/2/15 - 02/29/16 | N/A |
Cherry Point | HDEC04-15-R-0006 | HDEC04-15-C-0006 | 03/17/15 | MHE Maint & Repair | 811310 | C2G, LTD Co. | $13,900 | 03/17/15 - 02/29/16 | N/A |
TX | HDEC04-15-R-0005 | HDEC04-15-C-0009 | 03/31/15 | MHE Maint & Repair | 811310 | C2G LTD, Co. | $89,725.00 | 04/01/15 - 03/31/16 | N/A |
CA | HDEC04-15-R-0026 | HDEC04-15-C-0013 | 04/27/15 | MHE Maint & Repair | 811310 | X Cell Management | $214,488.00 | 05/01/15 - 04/30/16 | N/A |
Various | HDEC04-15-R-0010 | HDEC04-15-D-0011 | 05/01/15 | Mobile Food Storage Shelving | 332618 | Vege-Mist, Inc. | $93,406.00 | 05/01/15 - 04/30/16 | N/A |
GA | HDEC04-15-R-0008 | HDEC04-15-C-0011 | 05/01/15 | MFP Maint & Repair | 811310 | Rockcrest Investments | $193,508.60 | 05/01/15 - 04/30/16 | N/A |
San Diego | HDEC04-15-R-0014 | HDEC04-15-C-0016 | 05/05/15 | MHE Maint & Repair | 811310 | Bak-Re-Pair, Inc. | $108,262.00 | 05/05/15 - 04/30/16 | N/A |
Various | HDEC04-14-R-0007 | HDEC04-15-D-0009 | 05/01/15 | Rotisserie Ovens | 333318 |
Superior Equip and Supply |
$522,941.30 | 05/01/15 - 04/30/16 | N/A |
WA | HDEC04-15-R-0009 | HDEC04-15-C-0017 | 05/12/15 | MFP Maint & Repair | 811310 | GSC Mechanical, LLC | $88,161.60 | 05/12/15 - 4/30/16 | N/A |
Annapolis | HDEC04-15-R-0034 | HDEC04-15-C-0020 | 05/15/15 | MHE Maint & Repair | 811310 | C2G, Ltd Co. | $12,126.00 | 05/16/15 - 04/30/16 | N/A |
Whiteman AFB | HDEC04-15-R-0022 | HDEC04-15-C-0018 | 05/18/15 | MHE Maint & Repair | 811310 | C2G LTD Co. | $21,975 | 05/18/15 - 05/31/16 | N/A |
Various | HDEC04-15-R-0020 | HDEC04-15-C-0019 | 05/18/15 | MHE Maint & Repair | 811310 |
X CELL Management, Inc. |
$40,700.00 | 05/18/15 - 05/31/16 | N/A |
Various | N/A | HDEC04-11-D-0017 | 07/07/11 | Egg & Milk Racks | 332618 | Win-Holt Equipment | $4,107,407.08 | 07/07/11 - 03/31/16 | N/A |
CO | HDEC04-15-R-0028 | HDEC04-15-C-0024 | 05/27/15 | MHE Maint & Repair | 811310 | C2G, Ltd, Co | $61,700.00 | 05/28/15 - 04/30/16 | N/A |
NJ | HDEC04-15-R-0019 | HDEC04-15-C-0012 | 05/01/15 | MHE Maint & Repair | 811310 | C2G, LTD, Co | $105, 250.00 | 05/01/15 - 04/30/16 | N/A |
VA | HDEC04-15-R-0013 | HDEC04-15-C-0025 | 05/27/15 | MFP Repairs & Services | 811310 | D.W. Boyd Corp | $122,120.00 | 05/27/15 - 04/30/16 | N/A |
FL | HDEC04-15-R-0023 | HDEC04-15-C-0010 | 06/09/15 | MHE Maint & Repair | 811310 | X Cell Management | $72,454.00 | 06/08/15 - 05/31/16 | N/A |
Fort Buchanan | HDEC04-15-R-0027 | HDEC04-15-C-0021 | 06/12/15 | MHE Maint & Repair | 811310 | C2G Ltd. Co. | $25,770.00 | 06/15/15 - 05/31/16 | N/A |
OK | HDEC04-15-R-0021 | HDEC04-15-C-0026 | 06/11/15 | MHE Maint & Repair | 811310 | Lasill Equipment Repair | $28,751 | 06/11/15 - 03/30/16 | N/A |
MS | HDEC04-15-R-0032 | HDEC04-15-C-0027 | 06/17/15 | MHE Maint & Repair | 811310 | C2G, LTD Co. | $67,825.00 | 06/17/15 - 05/31/16 | N/A |
MD | HDEC04-15-R-0036 | HDEC04-15-C-0028 | 06/16/15 | MFP Maint & Repair | 811310 | Elite Restaurant Repair | $111,356.84 | 06/16/15 - 05/31/16 | N/A |
Selfridge ANGB | HDEC04-15-R-0040 | HDEC04-15-C-0030 | 08/01/15 | MHE Maint & Repair | 811310 | C2G, Ltd Co. | $13,575 | 01/01/15 - 07/30/16 | N/A |