CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
CONUS | HDEC04-17-R-0033 | HDEC04-18-D-0017 | 09/01/2018 | Baler Install / Uninstall | 333318 |
R. F. Staley Enterprises |
$419,196.00 | 09/01/18 - 08/31/19 | $3,013,333.00 |
CONUS | HDEC04-18-R-0026 | HDEC04-18-D-0018 | N/A | Vacuum Cleaners | 333318 | RKU Distributing, Inc. | $109,228.92 | 11/01/18 - 10/31/19 | $424,829.15 |
ALL | HDEC04-16-R-0041 | HDEC04-18-D-0019 | 09/28/18 | Carts and Racks | 332999 | Industrial Bakery Equipment | $544,507.72 | 10/01/18 - 06/30/19 | $3,363,092.12 |
CA | HDEC04-12-R-0084 | HDEC04-13-C-0024 | 03/05/13 | FPE Maint & Repair | 811310 | Ashco Enterprises Inc. | $221,450.00 | 03/07/13 - 12/31/13 | N/A |
CA | HDEC04-12-R-0063 | HDEC04-13-C-0035 | 05/02/13 | FPE Maint & Repair | 811310 | Ashco Enterprises Inc. | $236,260.00 | 05/01/13 - 04/30/14 | N/A |
CA | HDEC04-12-R-0074 | HDEC04-13-C-0036 | 11-MAY-13 | FPE Maint & Repair | 811310 | Interserv Maint Mngt Solutions | $60,936.88 | 05/08/13 - 05/31/14 | N/A |
Fort Bragg | HDEC04-12-R-0073 | HDEC04-13-C-0037 | 05/20/13 | FPEMaint & Repair | 811310 |
Interserv Maint Mngt Solutions |
$190,958.64 | 05/08/13 - 05/31/14 | N/A |
Selfridge ANGB | HDEC04-12-R-0043 | HDEC04-12-C-0001 | 10/01/12 | MHE Maint & Repair | 811310 | Crane Technologies Group | $17,932.00 | 10/01/12 - 07/31/13 | N/A |
Various | HDEC04-14-R-0017 | HDEC04-15-D-0006 | 12/22/14 | Cigarette Merchandisers | 337215 | Subastral, Inc. | $157,276.53 | 12/22/14 - 11/30/15 | N/A |
ALL | HDEC04-20-R-0022 | HDEC04-21-D-0001 | 10/15/2020 | Stainless Steel Tables | 337127 |
West Star Industries |
$302,568.35 | 10/15/20 - 09/30/21 | $1,568,401.33 |
CONUS | HDEC04-21-R-0035 | HQC004-22-C-0009 | 09/21/22 | PMR - Hobart Weigh/Wrap Equipment | 811219 |
Hobart LLC |
$526,672.24 | 09/21/22 - 08/31/23 | $2,943,599.10 |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
DeCA HQ | HDEC05-16-T-0013 | HDEC05-16-F-0002 | 05/18/16 | Contractor Advisory & Assistance Services | 541618 | Boston Consulting Group | N/A | 05/18/16 - 05/17/17 | N/A |
West | HDEC05-12-R-0001 | HDEC05-12-D-0011 | 08/24/12 | Blade Sharpening | 332213 | Archway Services, Inc | $303,303.60 | 09/01/12 - 08/31/13 | N/A |
East Central Area | HDEC05-12-R-0001 | HDEC05-12-D-0012 | 08/24/12 | Blade Sharpening | 332213 | KASCO Sharptech | $313,153.84 | 09/01/12 - 08/31/13 | N/A |
Fort Buchanan | HDEC05-13-T-0001 | HDEC05-13-D-0003 | 01/01/13 | Linen Rental | 812332 | Cadillac Uniform Co. | $21,008.42 | 01/01/13 - 12/31/13 | N/A |
DeCA HQ | N/A | HDEC05-14-D-0001 | 03/21/14 | Workforce Training Materials | 323117 |
Franklin Covey Client Sales |
N/A | 03/21/14 - 02/28/15 | $569,182.50 |
DeCA HQ | N/A | HDEC05-14-D-0001 | 03/21/14 | Workforce Training Materials | 323117 | Franklin Covey Client Sales | $569,182.50 | 03/21/14 - 02/28/15 | N/A |
DeCA HQ | HDEC05-15-R-0004 | HDEC05-15-D-0017 | 09/18/15 | Paper Bags | 322220 | Ross & Wallace Paper Products | $650,250.00 | 09/18/15 - 08/31/16 | N/A |
DeCa HQ | HDEC05-16-T-0013 | HDEC05-16-F-0002 | 05/18/16 | Contractor Advisory & Assistance Services | 541618 |
Boston Consulting Group |
$6,845,901.96 | 05/18/16 - 05/17/17 | N/A |
CDC Germersheim | HDEC05-12-R-0005 | HDEC05-12-D-0010 | 09/28/12 | Miscellaneous Operating Supplies | 322223 | Southeastern Paper Group | $1,590,073.98 | 10/01/12 - 08/31/13 | N/A |
CONUS, AK, HI, PR | HDEC05-12-R-0013 | HDEC05-13-D-0001 | 02-NOV-12 | T-Shirt Bags | 326111 |
Envision, Inc. |
N/A | 11/02/12 - 08/31/13 | N/A |
CONUS & PR | HDEC05-12-R-0014 | HDEC05-13-D-0002 | 11/02/12 | Trash Bags | 326111 |
Envision, Inc. |
$973,407.50 | 11/01/12 - 08/31/13 | N/A |
CONUS, PR | N/A | HDEC04-18-D-0012 | 03/01/18 | T-Shirt Bags | 326111 | Envision, Inc. | $53,787,565.00 | 03/01/18 - 02/28/23 | $53,787,565.00 |
Europe CDC | HDEC05-18-R-0001 | HDEC04-18-D-0013 | 3/1/2018 | Multiple Supplies | 322220 | Southeastern Paper Group | $618,582.51 | 03/01/18 - 02/28/19 | $3,101,776.94 |
CONUS, PR | N/A | HDEC04-18-D-0011 | 03/01/18 | Trash Bags | 326111 | Envision, Inc. | $1,333,734.60 | 03/01/18 - 02/28/23 | $1,333,734.60 |
CONUS, HI and AK | HDEC04-21-R-0007 | HQC004-22-D-0001 | 02/01/2022 | Miscellaneous Operating Supplies and Paper Bags | 322220 | Southeastern Paper Group | $5,765,042.59 |
03/01/2022 - 02/28/2023 |
$28,963,951.87 |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
DeCA HQ | HQC0071260 | HQC007-12-T-0022 | 06/14/12 | Brand Name Sourcefire Hardware | 334111 | N/A | N/A | 07/01/12 - 01/31/13 | N/A |
DeCA | HQC007-12-T-0014 | HQC007-12-F-0010 | 06/18/12 | Brand Name Cisco Data Center Network | 334112 | ThunderCat Technology | $46,849.76 | 07/18/12 | N/A |
DeCA | HQC007-12-T-00016 | DABL01-03-A-1006-0Z01 | 06/19/12 | IBM Life Cycle Maint Renewal | 541519 |
ImmixGroup |
$33,670.00 | 06/19/12 - 06/30/13 | N/A |
DeCA | HQC007-12-T-0013 | HQC007-12-F-0012 | 07/02/12 | Renewal Maintenance Support for DeCAs UPS | 541519 | Eaton Corporation | N/A | 07/02/12 - 06/30/13 | $139,086.40 |