CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
North West | HDEC02-07-R-0006 | HDEC02-09-D-0006 | 01/04/09 | Fresh Shell Eggs | 112310 | Valley Fresh Foods, Inc. | $4,437,124.96 | 01/04/09 - 01/11/11 | N/A |
Various | HDEC02-07-R-0006 | HDEC02-09-D-0004 | 01/04/09 | Fresh Shell Eggs | 112310 | Luberski | $12,578,475.78 | 01/04/09 - 01/11/11 | N/A |
North West | HDEC02-07-R-0006 | HDEC02-09-D-0002 | 01/04/09 | Fresh Shell Eggs | 112310 | National Food Corp. | $718,114.34 | 01/04/09 - 01/11/11 | N/A |
TX | HDEC02-08-R-0003 | HDEC02-09-D-0008 | 07/26/09 | Fresh Shell Eggs | 112310 | Dixie Egg Co. | $4,358,698.92 | 07/26/09 - 07/23/11 | N/A |
Midwest | HDEC02-08-R-0003 | HDEC02-09-D-0009 | 07/26/09 | Fresh Shell Eggs | 112310 | Rose Acre Farms, Inc. | $6,191,567.46 | 07/26/09 - 07/23/11 | N/A |
South East | HDEC02-08-R-0003 | HDEC02-09-D-0010 | 07/26/09 | Fresh Shell Eggs | 112310 | Lakeside Foods, Inc. | $2,737,171.98 | 07/26/09 - 07/23/11 | N/A |
HI | HDEC02-14-26 | HDEC02-09-D-0005 | 06/30/14 | Fresh Shell Eggs | 112310 | Hickmans Egg Ranch, Inc. | N/A | 08/02/14 - 03/28/15 | 955673 |
Mountain Home AFB | HDEC021425 | HDEC02-09-D-0004 | 06/30/14 | Fresh Shell Egg | 112310 | Luberski, Inc. | N/A | 07/06/14 - 03/28/15 | 2725574 |
Mountain Home AFB | HDEC021424 | HDEC02-09-D-0003 | 06/30/14 | Fresh Shell Egg | 112310 | Egg Products Company | N/A | 07/06/14 - 03/28/15 | N/A |
Mountain Home AFB | HDEC021423 | HDEC02-09-D-0002 | 06/30/14 | Fresh Shell Egg | 112310 | National Food Corporation | N/A | 07/06/14 - 03/28/15 | N/A |
North West | HDEC021427 | HDEC02-09-D-0006 | 07/02/14 | Fresh Shelled Eggs | 112310 | Valley Fresh Egg Production | N/A | 07/13/14 - 03/28/15 | N/A |
South East | HDEC021506 | HDEC02-09-D-0010 | 01/14/15 | Fresh Shell Eggs | 112310 |
Lakeside Food Inc. |
N/A | 01/18/15 - 01/16/16 | N/A |
Central | HDEC02-12-05 | HDEC02-09-D-0008 | 14-JAN-15 | Fresh Shell Eggs | 112310 |
Foodonic Internation, Inc |
$13,003,162.00 | N/A | N/A |
UT | HDEC02-07-R-0006 | HDEC02-09-D-0003 | 11/17/08 | Fresh Shell Eggs | 112310 | Egg Products Company | $69,486.20 | N/A | N/A |
SC, GA, FL | HDEC02-13-R-0003 | HDEC02-15-D-0003 | 03/09/15 | Fresh Shell Eggs | 112310 | Lakeside Food Inc. | $7,329,190.34 | 04/19/15 - 04/22/17 | N/A |
VA & NC | HDEC02-13-R-0003 | HDEC02-15-D-0004 | 03/09/15 | Fresh Shell Eggs | 112310 |
Carolina Egg Companies Inc. |
$6,238,968.58 | 04/19/15 - 04/22/17 | N/A |
North East | HDEC02-13-R-0003 | HDEC02-15-D-0005 | 03/09/15 | Fresh Shell Eggs | 112310 |
Hillandale Farms East, Inc. |
$6,511,618.84 | 04/19/15 - 04/22/17 | N/A |
Various | HDEC02-14-23 | HDEC02-09-D-0002 | 03/26/15 | Fresh Shelled Eggs | 112310 |
National Food Corp. |
N/A | 03/29/15 - 01/16/16 | 176251 |
UT | HDEC02-14-24, | HDEC02-09-D-0003 | 03/27/15 | Fresh Shell Eggs | 112310 | Egg Products Company | N/A | 03/29/15 - 01/16/16 | N/A |
CA & AZ | HDEC02-14-25 | HDEC02-09-D-0004 | 03/27/15 | Fresh Shell Eggs | 112310 | Luberski Inc. | N/A | 03/29/15 - 01/16/16 | N/A |
HI | HDEC02-14-26 | HDEC02-09-D-0005 | 03/26/15 | Fresh Shell Eggs | 112310 | Hickman Egg Ranch Inc. | N/A | 03/29/15 - 01/16/16 | N/A |
WA & AK | HDEC02-14-27 | HDEC02-09-D-0006 | 03/26/15 | Fresh Shell Eggs | 112310 | Valley Fresh Egg Production | N/A | 03/29/15 - 01/16/16 | N/A |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
West Region | HDEC02-09-R-0004 | HDEC02-10-D-0003 | 12/09/09 | Resale Fresh Dairy Products | 31151 |
Country Classic Dairies, Inc |
$492,864.30 | 02/01/10 - 01/31/12 | N/A |
West Region | HDEC02-09-R-0004 | HDEC02-10-D-0002 | 12/09/09 | Resale Fresh Dairy Products | 311511 |
Darigold, Inc. |
$13,197,871.52 | 02/1/10 - 01/31/12 | N/A |
Fort Drum | HDEC02-12-49 | DECA02-02-D-0012 | 10/26/12 | Fluid Milk and Assorted Products | 311511 |
Byrne Dairy Inc. |
$54,641.00 | 10/31/12 - 11/30/12 | N/A |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Area 1 | HDEC02-09-R-0001 | HDEC02-10-D-0001 | 05/01/10 | Fresh Fruits and Vegetables | 424480 | Military Produce Group | $53,272,046.68 | 05/02/10 - 04/30/12 | N/A |
Area 2 - Groups 1 and 2 | HDEC02-10-R-0004 | HDEC02-11-D-0010 | 03/16/11 | Fresh Fruits and Vegetables | 424480 | Hardies Fruit and Vegetable Co. | $43,651,781.72 | 09/01/11 - 08/16/13 | N/A |
Area 5 | HDEC02-11-R-0001 | HDEC02-12-D-0001 | 04/13/12 | Fresh Fruits and Vegetables | 311991 | Military Produce Group, LLC | $49,427,615.10 | 05/13/12 - 04/30/14 | N/A |
Various | HDEC02-11-R-0003 | HDEC02-13-D-0011 | 05/03/13 | Live Potted Plants & Ornamental Produce | 31199 | Military Produce Group (MPG) | $52,026,419.56 | N/A | N/A |
Area 6, Groups 1 - 3 | HDEC02-12-R-0007 | HDEC02-13-D-0012 | 05/03/13 | Live Potted Plants & Ornamental Produce | 311991 | Coast Produce Company | $75,098,651.10 | N/A | N/A |