CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Various | HDEC04-12-R-0024 | HDEC04-09-D-0018 | 07/07/09 | Ice Machines | 333415 | Commercial Refrigeration | N/A | 07/08/09 - 07/31/12 | N/A |
Various | HDEC04-12-R-0025 | HDEC04-09-D-0011 | 05/13/09 | Wooden Display Fixtures | 337215 | JSI Store Fixtures | N/A | 05/13/2009 - 03/31/2012 | N/A |
ALL | HDEC04-12-R-0020 | HDEC04-12-D-0022 | 07/27/12 | Mass Display Merchandiser | 337215 | West Coast Business Products | $79,907.00 | 08/01/12 - 05/31/13 | N/A |
ALL | HDEC04-12-R-0010 | HDEC04-12-D-0021 | 08/08/12 | Office Worksttions | 423210 | Versie Total Office Solutions | $847,447.65 | 08/08/12 - 07/31/13 | N/A |
Various | HDEC04-12-R-0019 | HDEC04-12-D-0020 | 06/15/12 | Scrubbers and Sweepers | 333319 | RPS Corporation | $135,022.02 | 08/01/12 - 07/31/13 | N/A |
ALL | HDEC04-12-R-0008 | HDEC04-12-D-0012 | 02/09/12 | Pallet Jacks | 333924 | Cornerstone Equipment & Supply | $266,447.36 | 04/01/12 - 03/31/13 | N/A |
Various | HDEC04-12-R-0017 | HDEC04-12-D-0010 | 03/29/12 | Panini Grills | 335221 | Interserv Maint Mgmt | $15,821.70 | 07/01/12 - 06/30/13 | N/A |
ALL | HDEC04-12-R-0006 | HDEC04-12-D-0013 | 04/19/12 | Large & Small Hand Carts | 332618 | Iris Kim, Inc. | $2,263,206.00 | 04/19/12 - 02/28/13 | N/A |
Various | HDEC04-12-R-0048 | HDEC04-13-D-0005 | 03/14/13 | Upright Merchandisers | 333415 | Pueblo Hotel Supply Co. | $76,054.50 | 04/01/13 - 11/30/13 | N/A |
Various | HDEC04-12-R-0030 | HDEC04-13-C-0019 | 01/29/13 | MHE Maint & Repair | 811310 | A-Bear Resources, Inc. | $34,460.00 | 01/29/13 - 01/31/14 | N/A |
Scott AFB | HDEC04-12-R-0045 | HDEC04-13-C-0010 | 01/29/13 | MHE Maint & Repair | 811310 | C & B Lift Truck Service, Inc. | $27,800.00 | 01/29/13 - 01/31/14 | N/A |
Fairchild AFB | HDEC04-12-R-0077 | HDEC04-13-C-0017 | 01/29/13 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc | $72,640.00 | 01/28/13 - 01/31/14 | N/A |
HI | HDEC04-12-R-0027 | HDEC04-13-C-0015 | 01/29/13 | MHE Maint & Repair | 811310 | C2G, LTD Co. | $83,390.00 | 01/28/13 - 01/31/14 | N/A |
McConnell AFB | HDEC04-12-T-0067 | HDEC04-13-C-0020 | 03/12/13 | MHE Maint & Repair | 811310 | C2G, LTD | $15,290.00 | 03/12/13 - 03/31/14 | N/A |
Wright Patterson AFB | HDEC04-12-R-0042 | HDEC04-13-C-0021 | 03/12/13 | MHE Maint & Repair | 811310 | C2G, LTD | $16,270.00 | 03/12/13 - 03/31/14 | N/A |
Fallon NAS | HDEC04-12-R-0051 | HDEC04-13-C-0005 | 12/05/12 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc. | $48,100.00 | 12/05/12 - 07/31/13 | N/A |
Grand Forks AFB | HDEC04-12-R-0050 | HDEC04-13-C-0004 | 12/05/12 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc. | $55,080.00 | 12/05/12 - 12/04/13 | N/A |
Malmstrom AFB | HDEC04-12-R-0057 | HDEC04-13-C-0002 | 12/03/12 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc. | $81,500.00 | 12/03/12 - 11/30/13 | N/A |
Minot AFB | HDEC04-12-R-0058 | HDEC04-13-C-0003 | 12/03/12 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc. | $68,780.00 | 12/03/12 - 11/30/13 | N/A |
Kirtland AFB | HDEC04-12-R-0059 | HDEC04-13-C-0011 | 12/10/12 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc | $85,100.00 | 12/10/12 - 11/30/13 | N/A |
Nellis AFB | HDEC04-12-R-0061 | HDEC04-13-C-0009 | 12/10/12 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc | $79,280.00 | 12/10/12 - 11/30/13 | N/A |
Hill AFB | HDEC04-12-R-0064 | HDEC04-13-C-0008 | 12/10/12 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc | $84,820.00 | 12/10/12 – 11/30/13 | N/A |
Grand Forks AFB | HDEC04-12-R-0052 | HDEC04-13-C-0006 | 12/07/12 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc. | 57,820.00 | 12/07/12 – 12/31/13 | N/A |
Mountain Home AFB | HDEC04-12-R-0056 | HDEC04-13-C-0012 | 12/17/12 | FPE Maint & Repair | 811310 | Hale Industries, Inc. | $57,252.00 | 12/17/12 - 11/30/13 | N/A |
Grand Forks AFB | HDEC04-12-R-0049 | HDEC04-13-C-0007 | 12/21/12 | FPE Maint & Repair | 811310 | Brother's Cutlery, Inc. | $50,320.00 | 12/21/12 - 12/31/13 | N/A |
ME | HDEC04-12-R-0062 | HDEC04-13-C-0013 | 01/01/13 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc. | $124,100.00 | 01/21/13 - 12/31/13 | N/A |
Rock Island | HDEC04-12-T-0066 | HDEC04-13-C-0016 | 01/14/13 | MHE Maint & Repair | 811310 | CTG, LTD Co. | $29,169.25 | 01/14/13 - 01/31/16 | N/A |
Various | HDEC04-12-R-0024 | HDEC04-13-D-0001 | 10/30/12 | Ice Flakers | 333415 |
Mobile Fixture and Equip Co |
$460,054.09 | 11/01/12 - 07/31/13 | N/A |
AZ | HDEC04-12-R-0053 | HDEC04-13-C-0027 | 04/17/13 | FPE Maint & Repair | 811310 | Ashco Enterprises, Inc | $175,180.00 | 04/17/13 - 03/31/14 | N/A |
Various | HDEC04-13-R-0006 | HDEC04-13-D-0008 | 04/22/13 | Madix Shelving Parts | 337215 | Madix, Inc. | $535,558.00 | 05/01/13 - 04/30/14 | N/A |