CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Worldwide | N/A | HQC005-22-P-0008 | 06/06/2022 | Food Protection Manager Certification Exam | 611430 | Environmental Health Testing | $17,300.00 | 07/01/2022 - 06/30/2023 | $86,500.00 |
Peterson SFB | HDEC0821R0003 | HQC008-22-C-0039 | 06/29/2022 | Shelf Stocking | 561990 | LaMain Industries LLC | $2,057,881.34 | 11/01/2022 - 10/31/2023 | N/A |
Army Navy Game | HQC005-22-P-0022 | HQC005-22-P-0022 | 07/07/2022 | Army Navy Game Program Advertising Services | 511199 | Professional Sport Publications | $6,500.00 | 07/15/2022 - 12/31/2022 | $6,500.00 |
Cherry Point | HQC005-22-Q-0022 | HQC005-22-P-0033 | 9/29/22 | Proane Delivery Services | 324110 | BSE Performance LLC | $20,000.00 | 09/30/22 - 08/31/23 | $20,000.00 |
HQ | HQC005-22-Q-0010 | HQC005-22-D-0001 | 9/28/22 | Marketing Kits / Items | 323111 | Envision, Inc. | $171,926.00 | 09/28/22 - 08/31/23 | $949,998.00 |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
CONUS Stores | HDEC0421R0021 | N/A | August 1, 2022 | Digi Brand Meat Wrapper and Scale systems | 811219 | DIGI America, Inc | N/A | $271,800.00 | $1,502,122.00 |
ALL (not Europe) | HDEC04-20-R-0043 | N/A | 02/26/21 | Milk & Egg Racks | 332618 | IBE, LLC | $106,494 | 04/01/21 - 03/31/22 | $566,918 |
ALL | HDEC04-18-R-0050 | N/A | 03/19/2021 | Ovens and Proofers | 333241 |
Trimark Gill Marketing |
$989,024.13 | 03/19/21 - 02/28/22 | $3,645,787.10 |
ALL | HDEC04-12-R-0011 | HDEC04-12-D-0014 | 06/27/12 | Furnish and Install Shelving | 337215 | Madix Inc | $2,704,076.00 | 07/01/12 - 06/30/13 | N/A |
NJ | HDEC04-12-R-0071 | HDEC04-13-C-0023 | 03/21/13 | FHE Maint & Repair | 811310 | Amercian Commercial Equip | $183,416.00 | 04/01/13 - 03/31/14 | N/A |
Offutt AFB | HDEC04-12-R-0060 | HDEC04-13-C-0026 | 03/27/13 | Maint & Repair of Food Processing Equip | 811310 | Ashco Enterprises, Inc | $93,340.00 | 04/01/13 - 03/31/14 | N/A |
CONUS | HDEC04-13-R-0007 | HDEC04-13-D-0004 | 04/01/13 | Document Shredders | 333318 | New Beginnings Capital | $104,220.00 | 04/01/13 - 03/31/14 | N/A |
Ft. Worth | HDEC04-12-R-0082 | HDEC04-13-C-0028 | 04/08/13 | Maint & Repair Food Processing Equip. | 811310 |
Alamo Food Equipment & Supplies |
$28,260.00 | 04/08/13 - 03/31/14 | N/A |
Various | HDEC04-12-R-0080 | HDEC04-13-C-0025 | 03/26/13 | Maint & Repair Food Processing Equip | 811310 | Ashco Enterprises | $198,620.00 | 04/01/13 - 03/31/14 | N/A |
ALL | HDEC04-12-R-0008 | HDEC04-12-D-0012 | 03/09/12 | Pallet Jacks, Manual, Hydraulic | 333924 |
Cornerstone Equipment & Supply |
N/A | 04/01/12 - 03/31/17 | $1,353,282.71 |
ALL | HDEC04-12-R-0019 | HDEC04-12-D-0020 | 06/12/12 | Automatic Floor Scrubbers and Sweepers | 333319 | RPS Corp. | N/A | 08/01/12 - 07/31/17 | $983,422.46 |
ALL | HDEC04-12-R-0026 | HDEC04-12-D-0017 | 05/07/16 | Personal Lifts | 333924 | Terex Corp. | N/A | 06/01/12 - 05/31/17 | $1,424,573.66 |
ALL | HDEC04-12-R-0007 | HDEC04-12-D-0011 | 02/02/12 | Flammable Liquids Storage Cabinets | 332999 | A2Z Supply Corp. | N/A | 03/01/12 - 02/28/17 | $359,200.00 |
ALL | HDEC04-12-R-0012 | HDEC04-12-D-0015 | 05/03/12 | Cart Corrals | 332323 | McCue Corporation | N/A | 05/03/12 - 04/30/17 | $407,114.50 |
ALL | HDEC04-12-R-0007 | HDEC04-12-D-0011 | 02/02/12 | Flammable Liquids Storage Cabinets | 332999 | A2Z Supply Corp | N/A | 03/01/12 - 02/28/17 | $359,200.00 |
ALL | HDEC04-12-R-0015 | HDEC04-12-D-0016 | 05/14/12 | Storage Cabinets | 337214 | Professional Business Int. | N/A | 05/14/12 - 04/30/17 | $1,352,470.16 |
ALL | HDEC04-12-R-0010 | HDEC04-12-D-0021 | 08/08/12 | Workstations Cabinets | 337215 | Versie total Office Solutions | N/A | 08/08/12 - 07/31/17 | $3,313,479.37 |
CONUS, AK, HI, PR | HDEC04-16-R-0043 | HDEC04-17-D-0001 | 10/28/16 | Outdoor Benches | 337127 | Plastic Recycling of Iowa Falls | $41,565.00 | 11/01/16 - 10/31/17 | N/A |
CONUS, AK, HI, PR | HDEC04-16-R-0043 | HDEC04-17-D-0002 | 10/28/16 | Indoor Benches | 337127 | R.J. Thomas Mfg. Co. | $79,470.39 | 11/01/17 - 10/31/17 | N/A |
CONUS | HDEC04-16-R-0045 | HDEC04-17-D-0003 | 12/01/16 | Desk Calculators | 333318 | ABC LaserJet, Inc. | $40,050.00 | 12/01/16 - 11/30/17 | N/A |
ALL | HDEC04-16-R-0008 | HDEC04-17-D-0005 | 12/06/16 | Shopping Carts w/Toy Body | 333924 |
RTS Companies Inc |
$75,147.09 | 12/07/16 - 11/30/17 | N/A |
ALL | HDEC04-17-R-0002 | HDEC04-17-D-0006 | 02/27/17 | Flammable Liquids Storage | 332999 | A2Z Supply Corp | $126,320.00 | 03/01/17 - 02/28/18 | N/A |
ALL | HDEC04-10-R-0025 | HDEC04-10-D-0011 | 08/20/10 | Electric Handicap Shopping Carts | 333924 | Amigo Mobility Inc. | $396,470.00 | 09/10/10 - 07/31/11 | N/A |
FL | HDEC04-10-R-0015 | HDEC04-10-R-0024 | 07/01/10 | FPE Maint & Repair | 811412 | United Technologies Services | $143.980.00 | 07/01/10 - 06/30/11 | N/A |
ALL | HDEC04-16-R-0001 | HDEC04-16-D-0003 | 06/01/16 | Egg Racks | 332618 | Win-Holt Equipment | $315,512.11 | 06/01/16 - 03/31/17 | N/A |