CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Malmstrom AFB | HDEC05-18-Q-0004 | HDEC05-13-D-0007 | 03/01/13 | Linen/Mat Rental and Cleaning | 812332 | The National Laundry Co. | $48,101.56 | 03/01/13 - 02/28/18 | N/A |
Schofield Barracks | N/A | HDEC05-18-P-0003 | N/A | Trash Removal Services | N/A | N/A | N/A | N/A | $54,000.00 |
Schofield Barracks | HDEC05-17-Q-0028 | HDEC05-18-P-0003 | 12/21/17 | Trash Removal | 562111 | West Oahu Aggregate Co. | $57,179.52 | 01/01/18 - 12/31/18 | N/A |
Various | HDEC05-17-R-0008 | HDEC04-18-D-0007 | 12/21/17 | Sharpening Services | 811310 |
Archway Service, Inc. |
$329,912.25 | 02/01/18 - 01/31/19 | N/A |
Fort Worth NAS | HDEC05-18-Q-0009 | HDEC05-13-P-0010 | 03/18/13 | Pest Control Services | 561710 |
Your Pest Control |
$21,548.00 | 04/01/13 - 03/31/18 | N/A |
DeCA HQ | HDEC05-18-T-0001 | HDEC05-18-C-0005 | 05/01/18 | Gross Margin Report | 541613 |
Willard Bishop |
$80,850.00 | 05/01/18 - 04/30/19 | N/A |
DeCA HQ | HDEC05-18-T-0001 | HDEC05-18-C-0005 | 05/01/18 | Gross Margin Report | 541613 |
Willard Bishop |
$80,850.00 | 05/01/18 - 04/30/19 | N/A |
Great Lakes | HDEC05-18-Q-0013 | HDEC05-18-C-0007 | 08/31/18 | Transportation Services | 484122 |
A1 Purchasing LLC |
$187,200.00 | 09/01/18 - 08/31/19 | N/A |
DeCA HQ | HDEC05-19-Q-0003 | HDEC05-19-F-0012 | 01/18/19 | Audit services DeCA | 541211 | CliftonLarsonAllen, LLP | $619,264.65 | 01/18/19 - 12/31/19 +4 | N/A |
Various | HDEC05-19-R-0002 | HDEC05-19-D-0013 | 06/06/19 | Integrated Pest Management | 561710 | Rentokil North America | $827,000.00 | 07/01/19 - 06/30/20 +4 | N/A |
Multiple | HDEC05-19-Q-0013 | HDEC05-19-P-0022 | 08/29/19 | Fats, Bones, Oil & Grease Removal | 311613 | Valley Proteins, Inc. | $45,112.00 | 09/01/19 - 08/31/20 +4 | N/A |
Multiple | HDEC05-19-Q-0013 | HDEC05-19-P-0023 | 08/29/19 | Fats, Bones, Oil & Grease Removal | 311613 | Birmingham Hide & Tallow Co. | $26,160.00 | 09/01/19 - 08/31/20 +4 | N/A |
Multiple | HDEC05-19-Q-0013 | HDEC05-19-P-0024 | 8/29/19 | Fats, Bones, Oil & Grease Removal | 311613 | Sacramento Rendering Co. | $27,200.00 | 09/01/19 - 08/31/20 +4 | N/A |
All Locations | HDEC05-20-R-0002 | HDEC05-20-D-0001 | 03/17/20 | SKU Based Inventory Services | 561990 | Inventory Auditors International, LLC | $0.00 | 03/18/20 - 02/28/21 | $4,691,000.00 |
All Locations | HDEC05-20-R-0002 | HDEC05-20-D-0002 | 03/17/20 | SKU Based Inventory Services | 561990 | Precision Material Management | $0.00 | 03/18/20 - 02/28/21 | $4,691,000.00 |
All Locations | HDEC05-20-R-0002 | HDEC05-20-D-0003 | 03/17/20 | SKU Based Inventory Services | 651990 | Retails Services WIS Corporation | $0.00 | 03/18/20 - 02/28/21 | $4,691,000.00 |
Various | HDEC03-20-Q-0001 | HDEC03-20-F-0027 | 04/29/20 | Whole Facilities Maintenance | 561210 |
Jones Lang LaSalle Americas, Inc. |
$9,632,375.00 | 07/01/20 - 06/30/25 | N/A |
Various | HDEC03-20-Q-0001 | HDEC03-20-F-0030 | 04/29/20 | Whole Facilities Maintenance | 561210 |
J&J Maintenance, Inc. |
$7,822,653.80 | 07/01/20 - 06/30/25 | N/A |
Various | HDEC03-20-Q-0001 | HDEC03-20-F-0033 | 04/29/20 | Whole Facilities Maintenance | 561210 |
Nelson Refrigeration Inc. |
$8,840,123.52 | 07/01/20 - 06/30/25 | N/A |
Various | HDEC03-20-Q-0001 | HDEC03-20-F-0034 | 04/29/20 | Whole Facilities Maintenance | 561210 |
Nelson Refrigeration Inc. |
$6,351,480.85 | 07/01/20 - 06/30/25 | N/A |
Various | HDEC03-20-Q-0001 | HDEC03-20-F-0028 | 04/29/20 | Whole Facilities Maintenance | 561210 |
Jones Lang LaSalle Americas, Inc. |
$9,940,009.76 | 07/01/20 - 06/30/25 | N/A |
Various | HDEC03-20-Q-0001 | HDEC03-20-F-0031 | 04/29/20 | Whole Facilities Maintenance | 561210 |
J&J Maintenance, Inc. |
$5,989,995.56 | 07/01/20 - 06/30/25 | N/A |
Various | HDEC03-20-Q-0001 | HDEC03-20-F-0035 | 04/29/20 | Whole Facilities Maintenance | 561210 |
Nelson Refrigeration Inc. |
$2,922,439.43 | 07/01/20 - 06/30/20 | N/A |
Various | HDEC03-20-Q-0001 | HDEC03-20-F-0032 | 04/29/20 | Whole Facilities Maintenance | 561210 |
J&J Maintenance, Inc. |
$3,199,995.56 | 07/01/20 - 06/30/25 | N/A |
Multiple | HDEC05-20-Q-0010 | HDEC05-20-P-0019 | 04/17/20 | Fats and Bones/Oil and Grease Removal | 311613 | Valley Proteins Inc. | $6,580.00 | 05/01/20 - 04/30/21 +4 | N/A |
Moffett Field NAS | HDEC05-20-Q-0010 | HDEC05-20-P-0020 | 04/20/21 | Fats and Bones/Oil and Grease Removal | 311613 | Sacramento Rendering Co. | $3,900.00 | 05/01/20 - 04/30/21 +4 | N/A |
Multiple | HDEC05-20-Q-0010 | HDEC05-20-P-0021 | 04/21/20 | Fats and Bones/Oil and Grease Removal | 311613 | Baker Commodities, Inc. | $36,156.00 | 05/01/20 - 04/30/21 +4 | N/A |
Europe & Caribbean | HDEC05-20-Q-0013 | HDEC05-20-C-0004 | 07/13/20 | Material Management Services | 488320 |
MVD Spartannash, LLC |
$26,034.00 | 08/01/20 - 07/31/21 | N/A |
Pacific Regions | HDEC05-20-Q-0012 | HDEC05-20-C-0003 | 07/14/20 | Material Management | 488320 |
Coastal Pacific Food |
$49,090.00 | 08/1/20 - 07/31/21 | N/A |
WA, CA | HDEC05-12-R-0011 | HDEC05-12-P-0098 | 09/01/12 | Armored Car Services | 561617 | Garda | $18,984.00 | 09/01/12 - 08/31/13 | N/A |