CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Various | HDEC05-12-R-0004 | HDEC05-12-C-0001 | 05/01/12 | Armored Car Services | 561613 | Loomis Armored US, LLC | $32,562.00 | 05/01/12 - 04/30/13 | N/A |
Moffett Field | HDEC05-12-R-0011 | HDEC05-12-P-0096 | 09/01/12 | Armored Car Services | 561617 | Dunbar Armored | $13,476.00 | 09/01/12 - 08/31/13 | N/A |
NV, MS | HDEC05-12-R-0011 | HDEC05-12-P-0097 | 09/01/12 | Armored Car Services | 561617 | Loomis | $33,885.00 | 09/01/12 - 08/31/13 | N/A |
AZ, TX | HDEC05-12-R-0018 | HDEC05-13-C-0002 | 12/20/12 | Armored Car Services | 561613 | Garda Cash Logistics | $32,382.00 | 01/01/14 - 12/31/13 | N/A |
Various | HDEC05-12-R-0018 | HDEC05-13-C-0003 | 12/20/12 | Armored Car Services | 561613 | Loomis Armored US | $36,075.00 | 01/01/14 - 12/31/13 | N/A |
Various | HDEC05-13-R-0001 | HDEC05-13-C-0007 | 01/29/13 | Fats and Bones Removal | 311613 | Birmingham Hide & Tallow | N/A | 02/01/13 - 01/31/14 | N/A |
Various | HDEC05-13-R-0001 | HDEC05-13-C-0008 | 01/29/13 | Fats and Bones Removal | 311613 | Griffin Industries, Inc. | $35,750.00 | 02/01/13 - 01/31/14 | N/A |
Hunter AAF | HDEC05-13-R-0001 | HDEC05-13-C-0009 | 01/29/13 | Fats and Bones Removal | 311613 | Valley Proteins, Inc. | $5,746.00 | 02/01/13 - 01/31/14 | N/A |
McClellan AFB | HDEC05-13-R-0001 | HDEC05-13-C-0010 | 01/29/13 | Fats and Bones Removal | 311613 | Sacramento Rendering Co. | $1,820.00 | 02/01/13 - 01/31/14 | N/A |
CA | HDEC05-13-R-0001 | HDEC05-13-C-0011 | 01/29/13 | Fats and Bones Removal | 311613 | Darling International, Inc. | $21,580.00 | 02/01/13 - 01/31/14 | N/A |
GA | HDEC05-13-R-0003 | HDEC05-13-C-0012 | 03/18/13 | Armored Car Services | 561613 | Loomis | $67,954.35 | 04/01/13/ - 03/31/14 | N/A |
Annapolis | HDEC05-13-T-0018 | HDEC05-13-C-0013 | 06/10/13 | Armored Car Services | 561613 | Garda Cash Logistics | $46,839.00 | 09/01/13 - 08/31/14 | N/A |
Various | HDEC05-13-T-0018 | HDEC05-13-C-0014 | 01/10/13 | Armored Car Services | 561613 | Loomis Armored US | $31,702.32 | 09/01/13 - 08/31/14 | N/A |
Fort Huachuca | HDEC05-12-R-0019 | HDEC05-13-D-0006 | 01/31/13 | Linen Rental & Cleaning | 812332 | Mission Linen Supply | $5,366.40 | 09/01/13 - 02/28/14 | N/A |
Charleston NWS | HDEC05-13-R-0003 | HDEC05-13-P-0011 | 03/18/13 | Armored Car Services | 561613 | Dunbar Armored | $20,901.60 | 04/01/13 - 03/31/14 | N/A |
Schofield Barracks | HDEC05-17-Q-0028 | HDEC05-18-P-0003 | 12/21/17 | Trash Removal Services | 562111 |
West Oahu Aggregate, Inc. |
$57,179.52 | 01/01/18 - 12/31/18 | N/A |
Fort Wainwright | HDEC05-14-T-0007 | HDEC05-14-P-0022 | 01/28/14 | Trash Removal Services | 562111 | Rock & Dirt Environmental | $25,885.66 | 03/01/14 - 02/28/15 | N/A |
Eglin AFB | HDEC05-15-T-0004 | HDEC05-15-P-0029 | 02/06/15 | Armored Car Services | 561613 | Loomis Armored US | $47,398.00 | 03/01/15 - 02/29/16 | N/A |
Parris Island | HDEC05-14-T-0053 | HDEC05-15-P-0002 | 10/16/14 | Stripping & Waxing Services | 561720 | J.A. Farrington Janitorial | $16,976.20 | 11/01/14 - 10/31/15 | N/A |
Fort Huachuca | HDEC05-14-T-0027 | HDEC05-15-P-0014 | 11/06/14 | Pest Control | 561710 | Ecolab, Inc. | $4,725.00 | 12/01/14 - 11/30/15 | N/A |
Various | HDEC05-14-T-0024 | HDEC05-15-P-0004 | 11/06/14 | Armored Car Services | 561613 | Loomis Armored US | $31,050.00 | 12/01/14 - 11/30/15 | N/A |
DeCA HQ | HDEC05-20-Q-0016 | HDEC05-20-F-0092 | 09/15/2020 | EEO Final Agency Decision Support | 561499 |
Bashen Corporation |
$250,000.00 | 10/01/2020 - 09/30/2021 | N/A |
Great Lakes NAS | HDEC-21-Q-0008 | HDEC05-21-P-0020 | 09/01/2021 | Fats and Bones Removal Services | 311613 | Kaluzny Bros. | $5,044.00 | 09/01/2021 - 08/31/2022 | $28,392.00 |
Various |
HDEC05-21-Q-0008 | HDEC05-21-P-0021 | 09/01/2021 | Fats and Bones Removal Services | 311613 | Valley Proteins | $136,604.00 | 09/01/2021 - 08/31/2026 | $736,677.89 |
Travis AFB | HDEC05-21-Q-0008 | HDEC05-21-P-0018 | 09/01/2021 | Fats and Bones Removal Services | 311613 | Sacramento Rendering Company | $28,000.00 | 09/01/2021 - 08/31/2026 | $154,000.00 |
Redstone Arsenal | HDEC05-21-Q-0008 | HDEC05-21-P-0019 | 9/1/2021 | Fats and Bones Removal Services | 311613 | Birmingham Hide and Tallow | $7,520.00 | 09/01/2021 - 08/31/2026 | $37,600.00 |
DeCA HQ MPSA & All CONUS Locations | HDEC05-21-Q-0010 | HDEC05-21-C-0005 | 9/28/2021 | Service- Manual Price Shopping Services | 541910 | Retail Data, LLC | $247,630.08 | September 30, 2021 through September 29, 2022 | $1,285,189.92 |
Multiple CONUS Commissaries | HQC005-22-Q-0005 | HCQ005-22-P-0012 Contract Award | April 13, 2022 | CLICK2GO eCommerce Delivery Services | 492210 -Local Messengers and Local Delivery | Value Unlimited, dba ChowCall | N/A | April 17, 2022 through August 30, 2022 | 177,084.54 |
CONUS | HQC005-22-Q-0005 | HQC005-22-P-0013 | 04/13/2022 | CLICK2GO eCommerce Delivery | Local Messengers and Local Delivery | YouUp Delivery Inc | $72,915.46 | 04/17/2022 - 08/30/2022 | 72,915.46 |
DeCA HQ | HQC005-22-F-0032 | HQC005-22-F-0032 | 05/11/2022 | Commercial-Off-the-Shelf Training | 611430 | Franklin Covey | $119,750.00 | 07/08/2022 - 06/30/2023 | $239,500.00 |