CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Kingsville NAS | HDEC05-14-T-0006 | HDEC05-14-D-0020 | 09/01/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
FE Warren | HDEC05-14-T-0006 | HDEC05-14-D-0020 | 09/01/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Fort Leavenworth | HDEC05-14-T-0006 | HDEC05-14-D-0020 | 09/01/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Offutt AFB | HDEC05-14-T-0006 | HDEC05-14-D-0020 | 09/01/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
WA | HDEC05-14-T-0003 | HDEC05-14-D-0002 | 04/01/14 | Linen/Mat Service Rental | 812332 | Superior Linen Service Co. | $52,999.34 | 04/01/14 - 03/31/15 | N/A |
WA | HDEC05-14-T-0003 | HDEC05-14-D-0002 | 04/01/14 | Linen/Mat Service Rental | N/A | Bangor NSB Spreadsheet | N/A | N/A | N/A |
WA | HDEC05-14-T-0003 | HDEC05-14-D-0002 | 04/01/14 | Linen/Mat Service Rental | N/A | Bremerton NS | N/A | N/A | N/A |
Fort Lewis | HDEC05-14-T-0003 | HDEC05-14-D-0002 | 04/14/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Smokey Point | HDEC05-14-T-0003 | HDEC05-14-D-0002 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
McChord AFB | HDEC05-14-T-0003 | HDEC05-14-D-0002 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
CO | HDEC05-14-T-0003 | HDEC05-14-D-0003 | 04/01/14 | Linen/Mat Service Rental | 812332 | Sno-White Linen & Uniform | $70,126.97 | 04/01/14 - 03/31/15 | N/A |
CO | HDEC05-14-T-0003 | HDEC05-14-D-0003 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Fort Carson | HDEC05-14-T-0003 | HDEC05-14-D-0003 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Peterson AFB | HDEC05-14-T-0003 | HDEC05-14-D-0003 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
USAF Academy | HDEC05-14-T-0003 | HDEC05-14-D-0003 | 04/01/17 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Various | HDEC05-14-T-0003 | HDEC05-14-D-0004 | 04/01/14 | Linen/Mat Service Rental | 812332 | Clinton Laundry & Cleaners | $51,162.39 EST | 11/01/14 - 10/31/15 | N/A |
Fort Sill | HDEC05-14-T-0003 | HDEC05-14-D-0004 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Sheppard AFB | HDEC05-14-T-0003 | HDEC05-14-D-0004 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Tinker AFB | HDEC05-14-T-0003 | HDEC05-14-D-0004 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Vance AFB | HDEC05-14-T-0003 | HDEC05-14-D-0004 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Altus AFB | HDEC05-14-T-0003 | HDEC05-14-D-0004 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
AK | HDEC05-14-T-0003 | HDEC05-14-D-0005 | 04/01/14 | Linen/Mat Service Rental | 812332 |
Snow White Uniform & Linen Supply |
$33,198.36 | 04/01/14 - 03/31/15 | N/A |
Anchorage Area | HDEC05-14-T-0003 | HDEC05-14-D-0005 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
Eielson AFB | HDEC05-14-T-0003 | HDEC05-14-D-0005 | 04/01/14 | Linen/Mat Service Rental | N/A | Spreadsheet | N/A | N/A | N/A |
DeCA HQ | HDEC05-14-T-0047 | HDEC05-14-F-0010 | 09/26/14 | Print Management Services | 532420 | Lexmark International, Inc. | $362,861.40 | 09/26/14 - 09/25/15 | N/A |
Camp Lejeune | HDEC05-15-T-0003 | HDEC05-15-D-0013 | 02/01/15 | Linen/Mat Rental & Cleaning Services | 812332 | Aramark Uniform & Career Apparel | $49,188.36 | 02/01/15 - 01/31/16 | N/A |
CONUS, AK, HI, GU | HDEC05-14-R-0002 | HDEC05-15-D-0001 | 12/12/14 | Wall to Wall Inventory | 561990 | Patlin Services, LLC | N/A | 12/12/14 - 12/11/15 | N/A |
CONUS, AK, HI, GU | HDEC05-14-R-0002 | HDEC05-15-D-0002 | 12/12/14 | Wall to Wall Inventory | 561990 | East Coast Inventory Service | N/A | 12/12/14 - 12/11/15 | N/A |
CONUS, AK, HI, GU | HDEC05-14-R-0002 | HDEC05-15-D-0003 | 12/12/14 | Wall to Wall Inventory | 561990 | Inventory Professionals, Inc. | N/A | 12/12/14 - 12/11/15 | N/A |
CONUS, AK, HI, GU | HDEC05-14-R-0002 | HDEC05-15-D-0004 | 12/12/14 | Wall to Wall Inventory | 561990 | Quality Inventory Services | N/A | 12/12/14 - 12/11/15 | N/A |