CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Various | HDEC05-1406 | HDEC05-14-D-0009 | 03/27/14 | Distributor Support for Guard/Reserve Sales | 484121 | Supervalu, Inc. | N/A | 03/27/14 - 02/28/15 | N/A |
Richard Gebaur | HDEC05-14-T-0001 | HDEC05-14-D-0014 | 04/29/14 | Linen and Mat Rental Services | 812332 | Walker Towel and Uniform Service | $4,023.76 | 06/01/14 - 05/31/15 | N/A |
Selfridge | HDEC05-14-T-0001 | HDEC05-14-D-0016 | 04/29/14 | Linen and Mat Rental Services | 812332 | Michigan Linen Service | $13,238.66 | 06/01/14 - 05/31/15 | N/A |
Hanscom | HDEC05-14-T-0001 | HDEC05-14-D-0018 | 04/29/14 | Linen and Mat Rental Service | 812332 | New England Industrial Uniform | $6,140.37 | 06/01/14 - 05/31/15 | N/A |
Fort Leonard Wood | HDEC05-14-T-0001 | HDEC05-14-D-0015 | 04/29/14 | Linen and Mat Rental Services | 812332 |
Clean The Uniform Co Highland |
$5,850.99 | 06/01/14 - 05/31/15 | N/A |
Selfridge | HDEC05-14-T-0013 | HDEC05-14-P-0037 | 05/01/14 | Pest Control | 561710 | Pest Pounders | $2,083.30 | 06/01/14 - 05/31/15 | N/A |
DeCA HQ | HDEC05-14-T-0016 | HDEC05-14-F-0002 | 05/01/14 | Above-Store Level Workforce Analysis | 541611 | Booz Allen Hamilton | $654,096.08 | 06/02/14 - 11/30/14 | N/A |
NC | HDEC05-14-T-0001 | HDEC05-14-D-0017 | 09/01/14 | Linen/Mat Rental & Cleaning Services | 812332 | Halifax Linen Services, Inc | $81,983.64 EST | 09/01/14 - 08/31/15 | N/A |
ORD Community | HDEC05-14-T-0023 | HDEC05-14-P-0052 | 08/05/14 | Integrated Pest Management Service | 561790 | Monterey Bay Pest Control | $8,070.00 | 09/01/14 - 08/31/15 | N/A |
Various | HDEC05-14-T-0034 | HDEC05-14-D-0034 | 10/01/14 | Linen/Mat Rental & Cleaning | 812332 | Ace Uniform Services | $108,388.44 | 10/01/14 - 09/30/15 | N/A |
Various | HDEC05-14-T-0034 | HDEC05-14-D-0034 | 10/01/14 | Linen/Mat Rental & Cleaning | 812332 | Spreadsheet | N/A | N/A | N/A |
Patuxent River | HDEC05-14-T-0034 | HDEC05-14-D-0035 | 10/01/14 | Linen/Mat Rental & Cleaning | 812332 | Chesapeake Uniform Rental | $10,306.30 | 10/01/14 - 09/30/15 | N/A |
Patuxent River | HDEC05-14-T-0034 | HDEC05-14-D-0035 | 10/01/14 | Linen/Mat Rental & Cleaning | 812332 | N/A | N/A | Spreadsheet | N/A |
Various | HDEC05-14-T-0002 | HDEC05-14-D-0032 | 08/22/14 | Linen/Mat Rental & Cleaning | 812332 | Aramark Uniform & Career Apparel | $71,557.72 | 10/01/14 - 09/30/15 | N/A |
Various | HDEC05-14-T-0002 | HDEC05-14-D-0032 | 08/22/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Portsmouth | HDEC05-14-T-0002 | HDEC05-14-D-0033 | 08/22/14 | Linen/Mat Rental & Cleaning | 812332 | Coyne International Enterprises | $4,133.77 | 10/01/14 - 09/30/15 | N/A |
Portsmouth | HDEC05-14-T-0002 | HDEC05-14-D-0033 | 08/22/14 | Linen/Mat Rental & Cleaning | 812332 | Spreadsheet | N/A | N/A | N/A |
Nellis AFB | HDEC05-14-T-0004 | HDEC05-14-D-0031 | 09/15/14 | Linen/Mat Rental & Cleaning | 812332 | Prudential Overall Supply | $7,118.12 | 09/15/14 - 08/31/15 | N/A |
Nellis AFB | HDEC05-14-T-0004 | HDEC05-14-D-0031 | 09/15/14 | Linen/Mat Rental & Cleaning | 812332 | Spreadsheet | N/A | N/A | N/A |
HI | HDEC05-14-T-0004 | HDEC05-14-D-0030 | 09/15/14 | Linen/Mat Rental & Cleaning | 812332 | Dry Clean Express | $117,101.92 | 09/15/14 - 08/31/15 | N/A |
Pearl Harbor | HDEC05-14-T-0004 | HDEC05-14-D-0030 | 09/15/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Hickam AFB | HDEC05-14-T-0004 | HDEC05-14-D-0030 | 09/15/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Kaneohe Bay | HDEC05-14-T-0004 | HDEC05-14-D-0030 | 09/15/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Schofield Barracks | HDEC05-14-T-0004 | HDEC05-14-D-0030 | 09/15/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Various | HDEC05-14-T-0006 | HDEC05-14-D-0021 | 09/01/14 | Linen/Mat Rental & Cleaning | 812332 | ALSCO Inc. | N/A | 09/01/14 - 08/31/15 | N/A |
Mountain Home | HDEC05-14-T-0006 | HDEC05-14-D-0021 | 09/01/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Laughlin AFB | HDEC05-14-T-0006 | HDEC05-14-D-0021 | 09/01/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
Cannon AFB | HDEC05-14-T-0006 | HDEC05-14-D-0021 | 09/01/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |
NM, TX | HDEC05-14-T-0006 | HDEC05-14-D-0023 | 08/01/14 | Linen/Mat Rental & Cleaning | 812332 |
Mission Linen Supply |
$31,566.60 EST | 08/01/14 - 07/31/15 | N/A |
Mountain Home AFB | HDEC05-14-T-0006 | HDEC05-14-D-0023 | 08/01/14 | Linen/Mat Rental & Cleaning | N/A | Spreadsheet | N/A | N/A | N/A |