CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
HI | HDEC05-12-R-0012 | HDEC05-13-C-0001 | 11/01/12 | Food Waste Removal Services | 562111 | Perry Management Corporation | $163,905.56 | 12/01/12 - 11/30/13 | N/A |
Japan | HDEC05-12-R-0017 | HDEC05-12-D-0015 | 09/20/12 | Freight Forwarding Services | 488510 |
Raymond Express International |
$4,508,465.80 | 10/01/12 - 09/30/13 | N/A |
Korea | HDEC05-12-R-0017 | HDEC05-12-D-0016 | 09/20/12 | Freight Forwarding Services | 488510 |
Raymond Express International |
$438,259.91 | 10/01/12 - 09/30/13 | N/A |
TX, NM | HDEC05-12-81 | HDEC05-12-P-0118 | 09/28/12 | Maintenance and Upgraded Pin Pads | 541512 | Cash Register Services | $57,165.64 | 10/01/12 - 09/30/13 | N/A |
USAF Academy | HDEC05-1266 | HDEC05-12-C-0003 | 10/01/12 | Electrical & Natural Gas | 221111 | Colorado Springs Utilities | $742,500.00 | 10/01/12 - 09/30/13 | N/A |
DECA HQ | N/A | HDEC05-13-P-0012 | 04/25/13 | Lawn Maintenance | 561730 | HP Events | $28,620.00 | 04/25/13 - 04/24/14 | N/A |
Fort McCoy | HDEC05-13-T-0022 | HDEC05-13-P-0016 | 05/30/13 | Transportation of Groceries | 484122 | A1 Purchasing | $145,080.00 | 06/04/13 - 05/31/14 | N/A |
Bridgeport | HDEC05-13-T-0013 | HDEC05-13-D-0012 | 06/04/13 | Linen/Mat Rental & Cleaning | 812332 | Alsco, Inc | $4,220.53 | 06/17/13 - 05/31/14 | N/A |
DeCA HQ | N/A | HDEC05-13-F-0003 | 06/03/13 | Media Monitoring | 518210 | Winvale Group LLC | $14,659.95 | 06/06/13 - 06/05/14 | N/A |
McClellan AFB | HDEC05-13-T-0012 | HDEC05-13-P-0020 | 06/28/13 | Trash Removal Services | 562111 | Allied Waste Services of NA | $18,954.96 | 08/01/13 - 07/31/14 | N/A |
VA, MD | HDEC05-13-T-0017 | HDEC05-13-P-0021 | 06/17/13 | Integrated Pest Management Service | 561790 |
Alexandria Pest Service |
$23,721.00 | 08/01/13 - 07/31/14 | N/A |
Camp Lejeune MCB | HDEC05-13-R-0007 | HDEC05-14-P-0016 | 01/10/14 | Trash Removal Services | 562111 | Waste Management of Carolinas | $28,076.20 | 02/01/14 - 01/31/15 | N/A |
Buckley AFB | HDEC05-13-T-0029 | HDEC05-13-P-0030 | 10/01/13 | Integrated Pest Management Service | 561790 | Wright Pest Control | $10,115.00 | 10/01/13 - 09/30/14 | N/A |
McClellan AFB | HDEC05-14-T-0012 | HDEC05-14-P-0025 | 03/01/14 | Lot Cleaning and Sweeping Services | 561790 | Wells Sweeping | $14,385.00 | 03/01/14 - 02/28/15 | N/A |
Oceana NAS | HDEC05-14-T-0015 | HDEC05-14-P-0026 | 02/13/14 | Lawn Maintenance | 561730 | Jack Frost Firewood Inc. | $14,079.00 | 03/01/14 - 02/28/15 | N/A |
March ARB | HDEC05-14-08 | HDEC05-14-P-0007 | 02/21/14 | Trash Removal Services | 562111 | Waste Management Collection | $33,016.54 | 03/01/14 - 02/28/15 | N/A |
March ARB | HDEC05-14-08 | HDEC05-14-P-0007 | 02/21/14 | Trash Removal Services | 562111 | Waste Management Collection | $172,728.46 | 03/01/14 - 02/28/15 | N/A |
WA | HDEC05-14-T-0003 | HDEC05-14-D-0002 | 04/01/14 | Linen/Mat Service Rental | 812332 | Superior Linen Service Co. | $52,999.34 | 04/01/14 - 03/31/15 | N/A |
Various | HDEC05-14-06 | HDEC05-14-D-0006 | 03/19/14 | Distributor Support for Guard/Reserve Sales | 484121 | Coastal Pacific Food Distributors | $150,000.00 | 03/19/14 - 02/28/15 | N/A |
Various | HDEC05-14-06 | HDEC05-14-D-0007 | 03/19/14 | Distributor Support for Guard/Reserve Sales | 484121 | C&S Wholesale Grocers, Inc. | $150,000.00 | 03/24/14 - 02/28/14 | N/A |
Various | HDEC05-14-06 | HDEC05-14-D-0009 | 03/27/14 | Distributor Support for Guard/Reserve Sales | 484121 | Supervalu, Inc. | $150,000.00 | 03/27/14 - 02/28/15 | N/A |
Various | HDEC05-13-T-0036 | HDEC05-14-P-0017 | 02/25/14 | Fats & Bones Removal and Disposal | 311613 | Valley Proteins, Inc | $31,380.00 | 03/01/14 - 02/28/15 | N/A |
Beale AFB | HDEC05-13-T-0036 | HDEC05-14-P-0018 | 02/18/14 | Fats & Bones Removal and Disposal | 311613 | Sacramento Rendering Co. | $1,066.00 | 03/01/14 - 02/28/15 | N/A |
CO | HDEC05-13-T-0036 | HDEC05-14-P-0019 | 02/21/14 | Fats & Bones Removal and Disposal | 311613 | Darling International Inc | $8,000.00 | 03/01/14 - 02/25/15 | N/A |
Wright Patterson AFB | HDEC05-13-T-0036 | HDEC05-14-P-0020 | 02/25/14 | Fats & Bones Removal and Disposal | 311613 | Griffin Industries Inc | $5,820.00 | 03/01/14 - 02/28/15 | N/A |
South East | HDEC05-13-T-0036 | HDEC05-14-P-0021 | 02/21/14 | Fats & Bones Removal and Disposal | 311613 |
Birmingham Hide & Tallow Co. |
$16,250.00 | 03/01/14 - 02/28/15 | N/A |
Various | HDEC05-14-06 | HDEC05-14-D-0008 | 04/01/14 | Distributer Support for Guard/Reserve Sales | 484121 | Nash-Finch Company | $150,000.00 | 04/01/14 - 02/28/15 | N/A |
Various | HDEC05-1406 | HDEC05-14-D-0006 | 03/19/14 | Distributor Support for Guard/Reserve Sales | 484121 | Coastal Pacific Food Distributors | N/A | 03/19/14 - 02/28/15 | N/A |
Various | HDEC05-1406 | HDEC05-14-D-0007 | 03/24/14 | Distributor Support for Guard/Reserve Sales | 484121 | C&S Wholesale Grocers | N/A | 03/24/14 - 02/28/15 | N/A |
Various | HDEC05-1406 | HDEC05-14-D-0008 | 04/01/14 | Distributor Support for Guard/Reserve Sales | 484121 | Nash-Finch Company | N/A | 04/01/14 - 02/28/15 | N/A |