CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
San Diego NS | N/A | HDEC08-09-C-0034 | 06/30/09 | Shelf Stocking | N/A | Job Options, Inc. | $18,015,854.78 | 07/01/09 - 02/29/16 | N/A |
San Onofre MCB | N/A | HDEC08-12-C-0007 | 07/31/12 | Custodial Ops | N/A | Job Options, Inc. | $1,074,700.60 | 08/01/12 - 01/31/18 | N/A |
Camp Pendleton | N/A | HDEC08-13-C-0003 | 10/30/12 | Shelf Stocking | N/A | Job Options, Inc. | $10,390,559.60 | 11/01/12 - 10/31/18 | N/A |
North Island NAS | N/A | HDEC08-13-C-0008 | 02/28/13 | Shelf Stocking | N/A | Job Options, Inc. | $3,463,136.37 | 03/01/13 - 08/31/18 | N/A |
Miramar NAS | N/A | HDEC08-14-C-0016 | 03/26/14 | Shelf Stocking | N/A | Job Options, Inc. | $5,812,454.13 | 06/01/14 - 05/31/19 | N/A |
Fort Drum | HDEC08-14-R-0002 | HDEC08-15-C-0005 | 12/23/14 | Shelf Stocking | N/A | Lamain Crescent JV | $3,841,658.20 | 02/01/15 - 01/31/20 | N/A |
San Diego NS | N/A | HDEC08-16-C-0025 | 02/29/16 | Shelf Stocking | N/A | Job Options, Inc. | $2,378,564.76 | 03/01/16 - 02/28/21 | N/A |
USAF Academy | N/A | HDEC08-17-C-0017 | 08/24/17 | Shelf Stocking | N/A | R&R Comm Services | $1,633,178.37 | 09/01/17 - 08/31/22 | N/A |
San Onofre MCB | HDEC08-17-R-0016 | HDEC08-18-C-0007 | 01/26/18 | Custodial Ops | N/A | Job Options, Inc. | $464,108.22 | 02/01/18 - 01/31/23 | N/A |
Camp Pendleton | HDEC08-17-R-0024 | HDEC08-18-C-0014 | 03/23/18 | Shelf Stocking | N/A | Job Options, Inc. | $3,165,770.71 | 04/01/18 - 03/31/23 | N/A |
North Island NAS | HDEC08-17-R-0027 | HDEC08-18-C-0027 | 08/24/18 | Shelf Stocking | N/A | Job Options, Inc. | $601,481.94 | 09/01/18 - 08/31/23 | N/A |
Imperial Beach | N/A | HDEC08-19-C-0002 | 11/19/18 | Shelf Stocking | N/A | Job Options, Inc. | $930,095.77 | 12/01/18 - 11/30/23 | N/A |
Fort Hood | HDEC08-14-R-0007 | HDEC08-14-C-0030 | 06/30/14 | Shelf Stocking | N/A | Centennial Management | $778,503.48 | 08/01/14 - 07/31/19 | N/A |
March ARB | HDEC08-18-R-0031 | HDEC08-19-C-0028 | 05/31/19 | Shelf Stocking | N/A | Consolidated Support | $775,887.88 | 07/01/19 - 06/30/24 | N/A |
Patrick AFB | N/A | HDEC08-20-C-0023 | 09/14/20 | Shelf Stocking | 561990 | Brevard Achievement | $1,263,560.27 | 11/01/20 - 10/31/21 | N/A |
West Point | HDEC08-20-R-0014 | HDEC08-20-C-0026 | 09/16/20 | Shelf Stocking | 561990 | Plurax, LLC | $771,443.29 | 11/01/20 - 10/31/21 | N/A |
Memphis NAS | HDEC08-15-R-0016 | HDEC08-16-C-0023 | 02/26/16 | Shelf Stocking | N/A | B&L AJV III | $2,773,605.83 | 04/01/16 - 03/31/21 | N/A |
MacDill AFB | HDEC08-15-R-0011 | HDEC08-16-C-0009 | 10/29/15 | Shelf Stocking | N/A | Crescent Resources, LLC | $7,047,493.53 | 12/01/15 - 11/30/20 | N/A |
McConnell AFB | HDEC08-20-R-0002 | HDEC08-21-C-0004 | 10/19/20 | Shelf Stocking | 561990 | Tellus, LLC | $436,819.12 | 12/01/20 - 11/30/21 | N/A |
Moffett Field | N/A | HDEC08-21-C-0008 | 11/12/20 | Shelf Stocking | 561990 |
Pride Industries |
$518,601.00 | 12/01/20 - 11/30/21 | N/A |
Portsmouth NNSY | N/A | HDEC08-21-C-0001 | 11/12/20 | Shelf Stocking | 561990 |
Servtech |
$633,849.00 | 04/01/21 - 03/31/22 | N/A |
Fort Buchanan | HDEC08-20-R-0001 | HDEC08-21-C-0009 | 11/23/20 | Custodial Ops | 561720 |
Ponderful, LLC |
$123,050.00 | 01/01/21 - 12/31/21 | N/A |
Kodiak | HDEC08-18-R-0034 | HDEC08-21-C-0016 | 12/30/20 | Shelf Stocking | 561990 | Casillas Partners | $687,953.00 | 02/01/21 - 01/31/22 | N/A |
Rock Island | N/A | HDEC08-12-C-0016 | 03/28/12 | Shelf Stocking | N/A | Innovative | $2,203,749.52 | 04/01/12 - 07/31/18 | N/A |
Fort Hamilton | N/A | HDEC08-21-C-0017 | 01/29/21 | Shelf Stocking | 561990 |
CW Resources, Inc. |
$1,096,881.15 | 02/01/21 - 01/31/22 | N/A |
Peterson AFB | HDEC08-15-R-0021 | HDEC08-16-C-0019 | 06/29/16 | Shelf Stocking | N/A | Lamain Crescent JV | $8,763,336.87 | 08/01/16 - 07/31/21 | N/A |
Fallon NAS | HDEC08-15-R-0028 | HDEC08-16-C-0048 | 08/26/16 | Shelf Stocking | N/A | C&S Jones Group | $1,960,063.24 | 10/01/16 - 09/30/21 | N/A |
McGuire AFB | HDEC08-15-R-0012 | HDEC08-16-C-0002 | 10/29/15 | Shelf Stocking | N/A | Crescent Resources | $12,829,122.14 | 12/01/15 - 05/31/21 | N/A |
Sheppard AFB | N/A | HDEC08-21-C-0019 | 02/09/21 | Shelf Stocking | 561990 | Work Services Corp | $685,133.64 | 03/01/21 - 02/28/22 | N/A |
Quantico MCB | N/A | HDEC08-21-C-0021 | 02/24/21 | Custodial Operations | 561990 |
Didlake, Inc. |
$630,697.12 | 04/01/21 - 03/30/22 | N/A |