CBU-D
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Various | HDEC02-11-R-0003 | HDEC02-13-D-0011 | 05/03/13 | Fresh Fruits and Vegetables | 311991 | Military Produce Group, LLC. | $52,026,419.56 | N/A | N/A |
Various | N/A | HDEC02-09-A-0002 | 10/15/08 | Firewood | 424480 | Military Produce Group, LLC | $31,500.00 | N/A | N/A |
Guantanamo Bay | N/A | HDEC02-11-A-0008 | 04/01/11 | Fresh Fruit & Vegetables | 311991 | Nam Buk Gae Bal Co. | N/A | N/A | N/A |
Guantanamo Bay | N/A | HDEC02-11-A-0010 | 03/24/11 | Fresh Fruit & Vegetables | 311991 | Raymond Express Corporation | N/A | N/A | N/A |
Guantanamo Bay | N/A | HDEC02-12-A-0001 | 10/17/11 | Firewood and Deer Corn | 311991 | Hardies Fruit and Vegetable Co. | N/A | N/A | N/A |
Guantanamo Bay | N/A | HDEC02-11-A-0006 | 04/01/11 | Fresh Fruit & Vegetables | 311991 |
Sung You Co., LTD |
N/A | N/A | N/A |
Guantanamo Bay | N/A | HDEC02-11-A-0005 | 04/01/11 | Fresh Fruit & Vegetables | 311991 |
Korea Agricultural Cooperative Marketing |
N/A | N/A | N/A |
Guantanamo Bay | N/A | HDEC02-10-A-0002 | 01/02/10 | Fresh Fruit & Vegetables | 488991 | Military Produce Group, LLC | $59,204.75 | N/A | N/A |
Various | HDEC02-18-R-0009 | HDEC02-18-D-0006 | 08/13/18 | Fresh Fruit & Vegetables | N/A | Coast Produce Co. | $7,029,459.92 | 08/27/18 - 12/02/18 | N/A |
Various | HDEC02-16-R-0003 | HDEC02-19-D-0002 | 02/05/19 | Fresh Fruit & Vegetables | N/A | Coast Produce Co. | $61,441,542.00 | 02/25/19 - 02/21/24 | N/A |
Location | Solicitation # | Contract # | Award Date | Services/Item | NAICS | Contractor | Base Period Obligated Amount | Period of Performance | Total $ Amount |
---|---|---|---|---|---|---|---|---|---|
Far East | HDEC02-09-R-0003 | HDEC02-09-D-0011 | 09/25/09 | Deli/Bakery | 722211 | Coastal Pacific Food Distributors | $12,144,795.84 | 11/1/09 - 09/30/11 | N/A |
Andersen AFB | HDEC02-09-R-0003 | HDEC02-09-D-0012 | 09/25/09 | Deli/Bakery | 722211 |
Coastal Pacific Food Distributors |
$2,684,389.92 | 10/01/09 - 09/30/11 | N/A |
West Region | HDEC02-09-R-0005 | HDEC02-10-D-0004 | 12/31/09 | Deli/Bakery | 445110 |
Nayyarsons Corp |
$9,448,990.56 | 03/01/10 - 02/28/12 | N/A |
East Region | HDEC02-09-R-0005 | HDEC02-10-D-0005 | 12/23/09 | Deli/Bakery | 445110 | Nayyarsons Corp | $5,169,320.40 | 02/01/10 - 01/31/12 | N/A |
Various | HDEC02-12-70 | HDEC02-04-D-0001 | 07/27/12 | Deli/Bakery | 445110 |
Bakery Services, Inc |
$12,088,586.22 | 08/01/12 - 01/31/13 | N/A |
Various | HDEC02-11-R-0009 | HDEC02-12-D-0012 | 09/10/12 | Deli/Bakery | 722310 | Sodexo Management, Inc. | $8,342,191.30 | 10/16/12 - 09/30/14 | N/A |
Various | HDEC02-1270 | HDEC02-04-D-0001 | 01/14/13 |
Deli/Bakery |
445110 |
Military Deli & Bakery Services, Inc. |
N/A | 02/01/13 - 09/30/13 | $16,118,114.96 |
Various | HDEC02-11-R-0008 | HDEC02-12-D-0011 | 09/10/12 | Deli/Bakery | 722310 | Sodexo Management, Inc. | $4,625,692 | 11/01/12 - 10/31/14 | N/A |
Various | HDEC02-11-R-0008 | HDEC02-12-D-0013 | 09/10/12 | Deli/Bakery | 722310 | Northeast Military Sales | $2,420,945 | 11/01/12 - 10/31/14 | N/A |
Various | HDEC02-1303 | HDEC02-04-D-0018 | 07/31/13 | Deli/Bakery | 445110 | Military Deli & Bakery Services | N/A | 08/01/13 - 04/30/14 | $6,397,147.00 |
Various | HDEC02-1304 | HDEC02-04-D-0019 | 07/31/13 | Deli/Bakery | 445110 | Northeast Military Sales | N/A | 08/01/13 - 04/30/14 | N/A |
Various | HDEC02-1270 | HDEC02-04-D-0001 | 09/13/13 | Deli/Bakery | 445110 | Military Deli & Bakery Services | N/A | 09/01/13 - 08/31/14 | $18,500,509.94 |
Various | HDEC02-13-03 | HDEC02-04-D-0018 | 04/29/14 | Deli/Bakery | 445110 |
Military Deli Bakery Services |
N/A | 05/01/14 - 12/31/14 | $11,773,055.31 |
Various | HDEC02-13-04 | HDEC02-04-D-0019 | 04/28/14 | Deli/Bakery | 445110 | Northeast Military Sales | N/A | 05/01/14 - 10/31/14 | $7,165,462.82 |
Various | HDEC02-1270 | HDEC02-04-D-0001 | 08/13/14 | Deli/Bakery | 445110 | Military Deli & Bakery Services | N/A | 09/01/14 - 05/31/15 | $18,132,879.33 |
Great Lakes Cluster | N/A | HDEC02-10-D-0008 | 07/01/14 | Deli/Bakery | 445110 | Nayyar Sons Corp | N/A | N/A | $8,246,347.36 |
Various | HDEC02-14-R-0004 | HDEC02-15-D-0002 | 12/30/14 | Deli Bakery Operations | 722310 | Northeast Military Sales | $7,034,369.91 | 02/01/15 - 01/31/17 | N/A |
Various | HDEC02-09-R-0005 | HDEC02-10-D-0004 | 12/30/09 | Deli Bakery Operations | 445110 |
Nayyar Sons Corp. |
N/A | 03/01/10 - 02/28/15 | $2,466,835.50 |
TX | HDEC02-10-R-0014 | HDEC02-12-D-0003 | 12/15/11 | Deli/Bakery | 722310 |
Military Deli & Bakery Services |
$2,149,382 | 01/01/12 - 12/31/13 | N/A |
VA | HDEC02-10-R-0014 | HDEC02-12-D-0002 | 12/15/11 | Deli/Bakery | 722310 | Military Deli & Bakery Services | $5,258,267 | 01/01/12 - 12/31/13 | N/A |