ACED
Please either filter by Department in the drop-down, or type in the CED Number that you would like to search by and click "Apply."
CED Number | Description |
---|---|
1M14 | CHOPPER, MEAT, TABLE MODEL |
2M11 | CART, WIRE, BULK MOVER |
2M03 | RACK, DELIVERY AND STORAGE, MOBILE |
2M06 | WALL MOUNT, EYE/FACE DRENCH HOSE WITHOUT SINK |
1M20 | MIXER GRINDER SYSTEMS |
2M13-B | 12 INCH PLATTER RACKS |
CED Number | Description |
---|---|
2R04-A | CART, RECIEVING, GROCERY DISTRIBUTION |
2R17 | RACK, STORAGE, LOADED PALLET, 96 INCH BEAM, 42… |
1R07 | NARROW AISLE, REACH AND TIER |
2R18 | RACK, STORAGE, LOADED PALLET, 96 INCH BEAM X 42… |
1R08 | PALLET JACK, ELECTRIC WALKIE-RIDER, 6000 LB… |
2R19 | RACK, STORAGE, LOADED PALLET, 96 INCH BEAM X 42… |
1R10-B | SCRUBBING MACHINE, BATTERY POWERED |
2R15 | RACK, STORAGE, 96 INCH BEAM X 30 INCH DEEP X 84… |
1R12-B | FORKLIFT, SIT-DOWN, GASOLINE |
2R20 | RACK, STORAGE, LOADED PALLET, 96 INCH BEAM X 42… |
1R11 | SWEEPER, WALK-BEHIND, SELF PROPELLED, BATTERY… |
2R16 | RACK, STORAGE, LOADED PALLET, 96 INCH BEAM X 30… |
1R05-A | PALLET JACK, ELECTRIC WALKIE, 5000 LB CAPACITY,… |
2R21 | RACK, STORAGE, LOADED PALLET, 96 INCH BEAM X 42… |
1R18 | SNOW BLOWER, MINIMUM 32 INCH PATH |
2R22 | RACK, STORAGE, LOADED PALLET, 96 INCH BEAM X 42… |
2R03 | 6 TOTE PICKING CART |
1R20 | SWEEPER/SCRUBBER, RIDER MACHINE, FOR CDC USE |
2R00-D | CABINET, STORAGE, CYLINDER, LIQUID PROPANE |
1R05-B | PALLET JACK, ELECTRIC WALKIE STACKER, 3000 LB… |
2R00 | CABINET, STORAGE, FLAMMABLE LIQUIDS, 30, 45, 60… |
1R06 |
FORKLIFT, ELECTRIC, SIT-DOWN, LOW PROFILE |
1R12-A | FORKLIFT, SITDOWN, PROPANE |
2R05 | EYE/FACE/BODY SPRAY WITH SINK (WALL AND PEDESTAL… |